Startseite
»
Motor
»
Steuerketten & Zubehör
»
Steuerketten
»
Steuerkettensatz GM 1965-96 396 454 Street True Chevrolet GMC Big Block
Steuerkettensatz GM 1965-96 396 454 Street True Chevrolet GMC Big Block
Steuerkettensatz GM 1965-96 396 454 Street True Chevrolet GMC Big Block
Steuerkettensatz GM 1965-96 396 454 Street True Chevrolet GMC Big BlockStreet True Steuerkettenset - Ventilsteuerung
Ersetzt den originalen Steuerkettensatz
Nockenwellenrad: Stahl
Kurbelwellenrad: Stahl
Steuerkette: Einfachkette
Lieferumfang: Zahnräder & Steuerkette
These sets feature cast iron cam sprockets, 3 keyway induction hardened, billet steel crank sprocket, .250 True® Roller chain. These, combined with our precision CNC machining offer unmatched quality in its class.
Cast Iron Cam Sprocket
Induction Heat-Treated, Billet Steel Crank Sprocket (3 keyway)
True® Roller Chain with .250" Diameter Rollers
Set is 100% Made in USA
CHEVROLET | Motor | |||
Modell | Baujahr | |||
BEL AIR | 65 - 75 | 396 | ||
BEL AIR | 65 - 75 | 402 | ||
BEL AIR | 65 - 75 | 427 | ||
BEL AIR | 65 - 75 | 454 | ||
BEL AIR | 65 - 75 | 454-Y | ||
BISCAYNE | 65 - 72 | 396 | ||
BISCAYNE | 65 - 72 | 402 | ||
BISCAYNE | 65 - 72 | 427 | ||
BISCAYNE | 65 - 72 | 454 | ||
C10 PICKUP | 68 - 86 | 396 | ||
C10 PICKUP | 68 - 86 | 402 | ||
C10 PICKUP | 68 - 86 | 454 | ||
C10 PICKUP | 68 - 86 | 454-S | ||
C10 PICKUP | 68 - 86 | 454-W | ||
C10 PICKUP | 68 - 86 | 454-Z | ||
C10 SUBURBAN | 68 - 80 | 396 | ||
C10 SUBURBAN | 68 - 80 | 402 | ||
C10 SUBURBAN | 68 - 80 | 454 | ||
C10 SUBURBAN | 68 - 80 | 454-S | ||
C10 SUBURBAN | 68 - 80 | 454-W | ||
C10 SUBURBAN | 68 - 80 | 454-Z | ||
C1500 PICKUP | 88 - 90 | 454-N | ||
C20 PICKUP | 68 - 86 | 396 | ||
C20 PICKUP | 68 - 86 | 402 | ||
C20 PICKUP | 68 - 86 | 454 | ||
C20 PICKUP | 68 - 86 | 454-S | ||
C20 PICKUP | 68 - 86 | 454-W | ||
C20 PICKUP | 68 - 86 | 454-Z | ||
C20 SUBURBAN | 68 - 86 | 396 | ||
C20 SUBURBAN | 68 - 86 | 402 | ||
C20 SUBURBAN | 68 - 86 | 454 | ||
C20 SUBURBAN | 68 - 86 | 454-S | ||
C20 SUBURBAN | 68 - 86 | 454-W | ||
C20 SUBURBAN | 68 - 86 | 454-Z | ||
C2500 PICKUP | 88 - 90 | 454-N | ||
C30 PICKUP | 68 - 86 | 396 | ||
C30 PICKUP | 68 - 86 | 402 | ||
C30 PICKUP | 68 - 86 | 454 | ||
C30 PICKUP | 68 - 86 | 454-S | ||
C30 PICKUP | 68 - 86 | 454-W | ||
C30 PICKUP | 68 - 86 | 454-Z | ||
C3500 PICKUP | 88 - 90 | 454-N | ||
CAMARO | 67 - 72 | 396 | ||
CAMARO | 67 - 72 | 402 | ||
CAPRICE | 66 - 76 | 396 | ||
CAPRICE | 66 - 76 | 402 | ||
CAPRICE | 66 - 76 | 427 | ||
CAPRICE | 66 - 76 | 454 | ||
CAPRICE | 66 - 76 | 454-S | ||
CAPRICE | 66 - 76 | 454-Y | ||
CHEVELLE | 65 - 75 | 396 | ||
CHEVELLE | 65 - 75 | 402 | ||
CHEVELLE | 65 - 75 | 454 | ||
CHEVELLE | 65 - 75 | 454-Y | ||
CORVETTE | 65 - 74 | 396 | ||
CORVETTE | 65 - 74 | 427 | ||
CORVETTE | 65 - 74 | 454 | ||
CORVETTE | 65 - 74 | 454-Z | ||
EL CAMINO | 66 - 75 | 396 | ||
EL CAMINO | 66 - 75 | 454 | ||
EL CAMINO | 66 - 75 | 454-Y | ||
G10 VAN | 87 - 90 | 454-N | ||
G20 VAN | 74 - 76 | 454-S | ||
G20 VAN | 74 - 76 | 454-Z | ||
G30 VAN | 76 - 90 | 454-N | ||
G30 VAN | 76 - 90 | 454-S | ||
IMPALA | 65 - 76 | 396 | ||
IMPALA | 65 - 76 | 402 | ||
IMPALA | 65 - 76 | 427 | ||
IMPALA | 65 - 76 | 454 | ||
IMPALA | 65 - 76 | 454-S | ||
IMPALA | 65 - 76 | 454-Y | ||
K10 PICKUP | 68 - 86 | 396 | ||
K10 PICKUP | 68 - 86 | 402 | ||
K10 PICKUP | 68 - 86 | 454 | ||
K10 PICKUP | 68 - 86 | 454-S | ||
K10 PICKUP | 68 - 86 | 454-W | ||
K10 PICKUP | 68 - 86 | DEL-1 | ||
K10 SUBURBAN | 68 - 86 | 381-J | ||
K10 SUBURBAN | 68 - 86 | 396 | ||
K10 SUBURBAN | 68 - 86 | 402 | ||
K10 SUBURBAN | 68 - 86 | 454 | ||
K10 SUBURBAN | 68 - 86 | 454-W | ||
K1500 PICKUP | 88 - 90 | 454-N | ||
K20 PICKUP | 68 - 86 | 396 | ||
K20 PICKUP | 68 - 86 | 402 | ||
K20 PICKUP | 68 - 86 | 454 | ||
K20 PICKUP | 68 - 86 | 454-S | ||
K20 PICKUP | 68 - 86 | 454-W | ||
K20 SUBURBAN | 68 - 85 | 396 | ||
K20 SUBURBAN | 68 - 85 | 402 | ||
K20 SUBURBAN | 68 - 85 | 454 | ||
K20 SUBURBAN | 68 - 85 | 454-W | ||
K2500 PICKUP | 88 - 90 | 454-N | ||
K30 PICKUP | 68 - 86 | 396 | ||
K30 PICKUP | 68 - 86 | 402 | ||
K30 PICKUP | 68 - 86 | 454 | ||
K30 PICKUP | 68 - 86 | 454-S | ||
K30 PICKUP | 68 - 86 | 454-W | ||
K30 PICKUP | 68 - 86 | 454-Z | ||
K3500 PICKUP | 88 - 90 | 454-N | ||
K5 BLAZER 2WD | 73 - 78 | 454 | ||
K5 BLAZER 2WD | 73 - 78 | 454-S | ||
K5 BLAZER 4WD | 73 - 78 | 454 | ||
K5 BLAZER 4WD | 73 - 78 | 454-S | ||
KINGSWOOD | 69 - 72 | 396 | ||
KINGSWOOD | 69 - 72 | 402 | ||
KINGSWOOD | 69 - 72 | 427 | ||
KINGSWOOD | 69 - 72 | 454 | ||
LAGUNA | 73 | 454 | ||
MALIBU | 66 - 76 | 396 | ||
MALIBU | 66 - 76 | 402 | ||
MALIBU | 66 - 76 | 454 | ||
MONTE CARLO | 70 - 75 | 402 | ||
MONTE CARLO | 70 - 75 | 454 | ||
MONTE CARLO | 70 - 75 | 454-Y | ||
MOTORTEILE-LKW | 66 - 90 | 396 | ||
MOTORTEILE-LKW | 66 - 90 | 402 | ||
MOTORTEILE-LKW | 66 - 90 | 402-S | ||
MOTORTEILE-LKW | 66 - 90 | 402-U | ||
MOTORTEILE-LKW | 66 - 90 | 454 | ||
MOTORTEILE-LKW | 66 - 90 | 454-L | ||
MOTORTEILE-LKW | 66 - 90 | 454-N | ||
MOTORTEILE-LKW | 66 - 90 | 454-S | ||
MOTORTEILE-LKW | 66 - 90 | 454-V | ||
MOTORTEILE-LKW | 66 - 90 | 454-W | ||
MOTORTEILE-LKW | 66 - 90 | 454-Y | ||
MOTORTEILE-LKW | 66 - 90 | 454-Z | ||
MOTORTEILE-PKW | 65 - 76 | 396 | ||
MOTORTEILE-PKW | 65 - 76 | 402 | ||
MOTORTEILE-PKW | 65 - 76 | 402-S | ||
MOTORTEILE-PKW | 65 - 76 | 402-U | ||
MOTORTEILE-PKW | 65 - 76 | 427 | ||
MOTORTEILE-PKW | 65 - 76 | 454 | ||
MOTORTEILE-PKW | 65 - 76 | 454-S | ||
MOTORTEILE-PKW | 65 - 76 | 454-V | ||
MOTORTEILE-PKW | 65 - 76 | 454-W | ||
MOTORTEILE-PKW | 65 - 76 | 454-Y | ||
MOTORTEILE-PKW | 65 - 76 | 454-Z | ||
NOVA | 68 - 70 | 396 | ||
P30 WOHNMOBIL | 77 - 90 | 454-N | ||
P30 WOHNMOBIL | 77 - 90 | 454-S | ||
P30 WOHNMOBIL | 77 - 90 | 454-W | ||
P30 WOHNMOBIL | 77 - 90 | 454-Y | ||
R10 PICKUP | 87 - 90 | 454-N | ||
R10 PICKUP | 87 - 90 | 454-W | ||
R10 SUBURBAN | 87 - 90 | 454-N | ||
R20 PICKUP | 87 - 90 | 454-N | ||
R20 PICKUP | 87 - 90 | 454-W | ||
R20 SUBURBAN | 87 - 90 | 454-N | ||
R30 PICKUP | 87 - 90 | 454-N | ||
R30 PICKUP | 87 - 90 | 454-W | ||
V10 PICKUP | 87 - 90 | 454-N | ||
V10 PICKUP | 87 - 90 | 454-W | ||
V10 SUBURBAN | 88 - 90 | 454-N | ||
V20 PICKUP | 87 - 90 | 454-N | ||
V20 PICKUP | 87 - 90 | 454-W | ||
V20 SUBURBAN | 87 - 90 | 454-N | ||
V30 PICKUP | 87 - 90 | 454-N | ||
V30 PICKUP | 87 - 90 | 454-W | ||
Alle Angaben ohne Gewähr. |
Sie haben nicht die Berechtigung, Rezensionen zu lesen
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden