Startseite
»
Motor
»
Steuerketten & Zubehör
»
Steuerketten
»
Steuerkettensatz - Performer, Chevrolet Small Block
Steuerkettensatz - Performer, Chevrolet Small Block
Steuerkettensatz - Performer, Chevrolet Small Block
Steuerkettensatz - Performer, Chevrolet Small BlockSTEUERKETTENSATZ-HP-3 TLG
» STEUERKETTENSATZ - PERFORMER
» Verwendung: Für Edelbrock-&originale Nockenwellen
» Für: Motoren mit Roller-Lifter serienmäßig
» Ausführung: Einfacher Rollen-Kettensatz
» Material Nockenwellenrad: Stahl
» Material Kurbelwellenrad: SEA 1144 Stahl
» Hinweis: Bis 6500 U/min verwendbar
» Lieferumfang: Steuerkette & 2 Kettenräder
BUICK | ||||
---|---|---|---|---|
Modell | Baujahr | Motor | ||
ROADMASTER | 92 - 93 | 350-7 | ||
CADILLAC | ||||
Modell | Baujahr | Motor | ||
FLEETWOOD | 90 - 93 | 350-7 | ||
CHEVROLET | ||||
Modell | Baujahr | Motor | ||
ASTRO VAN 2WD | 87 - 95 | 262-B | ||
ASTRO VAN 2WD | 87 - 95 | 262-W | ||
ASTRO VAN 2WD | 87 - 95 | 262-Z | ||
ASTRO VAN 4WD | 90 - 95 | 262-W | ||
ASTRO VAN 4WD | 90 - 95 | 262-Z | ||
BLAZER | 95 | 262-W | ||
C1500 PICKUP | 88 - 95 | 262-Z | ||
C1500 PICKUP | 88 - 95 | 305-H | ||
C1500 PICKUP | 88 - 95 | 350-K | ||
C1500 SUBURBAN | 92 - 95 | 350-K | ||
C2500 PICKUP | 88 - 95 | 262-Z | ||
C2500 PICKUP | 88 - 95 | 305-H | ||
C2500 PICKUP | 88 - 95 | 350-K | ||
C2500 SUBURBAN | 92 - 95 | 350-K | ||
C3500 PICKUP | 88 - 95 | 262-Z | ||
C3500 PICKUP | 88 - 95 | 305-H | ||
C3500 PICKUP | 88 - 95 | 350-K | ||
CAMARO | 85 - 92 | 305-E | ||
CAMARO | 85 - 92 | 305-F | ||
CAMARO | 85 - 92 | 305-H | ||
CAMARO | 85 - 92 | 350-8 | ||
CAPRICE | 87 - 93 | 262-Z | ||
CAPRICE | 87 - 93 | 305-E | ||
CAPRICE | 87 - 93 | 305-H | ||
CAPRICE | 87 - 93 | 350-6 | ||
CAPRICE | 87 - 93 | 350-7 | ||
CORVETTE | 85 - 91 | 350-8 | ||
EL CAMINO | 87 | 262-Z | ||
EL CAMINO | 87 | 305-H | ||
G10 VAN | 87 - 95 | 262-Z | ||
G10 VAN | 87 - 95 | 305-H | ||
G10 VAN | 87 - 95 | 350-K | ||
G10 VAN | 87 - 95 | 350-M | ||
G20 VAN | 87 - 95 | 262-Z | ||
G20 VAN | 87 - 95 | 305-H | ||
G20 VAN | 87 - 95 | 350-K | ||
G20 VAN | 87 - 95 | 350-M | ||
G30 VAN | 87 - 95 | 262-Z | ||
G30 VAN | 87 - 95 | 350-K | ||
G30 VAN | 87 - 95 | 350-M | ||
K1500 PICKUP | 88 - 95 | 262-Z | ||
K1500 PICKUP | 88 - 95 | 305-H | ||
K1500 PICKUP | 88 - 95 | 350-K | ||
K1500 SUBURBAN | 92 - 95 | 350-K | ||
K2500 PICKUP | 88 - 95 | 262-Z | ||
K2500 PICKUP | 88 - 95 | 305-H | ||
K2500 PICKUP | 88 - 95 | 350-K | ||
K2500 SUBURBAN | 92 - 95 | 350-K | ||
K3500 PICKUP | 88 - 95 | 262-Z | ||
K3500 PICKUP | 88 - 95 | 305-H | ||
K3500 PICKUP | 88 - 95 | 350-K | ||
K5 BLAZER 4WD | 87 - 94 | 305-H | ||
K5 BLAZER 4WD | 87 - 94 | 350-K | ||
MONTE CARLO | 87 - 88 | 262-Z | ||
MONTE CARLO | 87 - 88 | 305-G | ||
MONTE CARLO | 87 - 88 | 305-H | ||
MOTORTEILE-LKW | 87 - 95 | 262-B | ||
MOTORTEILE-LKW | 87 - 95 | 262-W | ||
MOTORTEILE-LKW | 87 - 95 | 262-Z | ||
MOTORTEILE-LKW | 87 - 95 | 305-G | ||
MOTORTEILE-LKW | 87 - 95 | 305-H | ||
MOTORTEILE-LKW | 87 - 95 | 350-K | ||
MOTORTEILE-LKW | 87 - 95 | 350-M | ||
MOTORTEILE-PKW | 85 - 93 | 262-Z | ||
MOTORTEILE-PKW | 85 - 93 | 305-E | ||
MOTORTEILE-PKW | 85 - 93 | 305-F | ||
MOTORTEILE-PKW | 85 - 93 | 305-G | ||
MOTORTEILE-PKW | 85 - 93 | 305-H | ||
MOTORTEILE-PKW | 85 - 93 | 350-6 | ||
MOTORTEILE-PKW | 85 - 93 | 350-7 | ||
MOTORTEILE-PKW | 85 - 93 | 350-8 | ||
P30 WOHNMOBIL | 87 - 95 | 262-Z | ||
P30 WOHNMOBIL | 87 - 95 | 350-K | ||
P30 WOHNMOBIL | 87 - 95 | 350-M | ||
R10 PICKUP | 87 - 91 | 262-Z | ||
R10 PICKUP | 87 - 91 | 305-H | ||
R10 PICKUP | 87 - 91 | 350-K | ||
R10 PICKUP | 87 - 91 | 350-M | ||
R10 SUBURBAN | 87 - 91 | 350-K | ||
R20 PICKUP | 87 - 91 | 262-Z | ||
R20 PICKUP | 87 - 91 | 350-K | ||
R20 PICKUP | 87 - 91 | 350-M | ||
R20 SUBURBAN | 87 - 91 | 350-K | ||
R30 PICKUP | 87 - 91 | 262-Z | ||
R30 PICKUP | 87 - 91 | 305-H | ||
R30 PICKUP | 87 - 91 | 350-K | ||
R30 PICKUP | 87 - 91 | 350-M | ||
S10 BLAZER 2WD | 88 - 95 | 262-W | ||
S10 BLAZER 2WD | 88 - 95 | 262-Z | ||
S10 BLAZER 4WD | 88 - 94 | 262-W | ||
S10 BLAZER 4WD | 88 - 94 | 262-Z | ||
S10 PICKUP 2WD | 88 - 95 | 262-W | ||
S10 PICKUP 2WD | 88 - 95 | 262-Z | ||
S10 PICKUP 4WD | 88 - 95 | 262-W | ||
S10 PICKUP 4WD | 88 - 95 | 262-Z | ||
TAHOE 2WD | 95 | 350-K | ||
TAHOE 4WD | 95 | 350-K | ||
V10 PICKUP | 87 - 91 | 262-Z | ||
V10 PICKUP | 87 - 91 | 305-H | ||
V10 PICKUP | 87 - 91 | 350-K | ||
V10 PICKUP | 87 - 91 | 350-M | ||
V10 SUBURBAN | 87 - 91 | 350-K | ||
V20 PICKUP | 87 - 91 | 262-Z | ||
V20 PICKUP | 87 - 91 | 305-H | ||
V20 PICKUP | 87 - 91 | 350-K | ||
V20 PICKUP | 87 - 91 | 350-M | ||
V20 SUBURBAN | 87 - 91 | 305-H | ||
V20 SUBURBAN | 87 - 91 | 350-K | ||
V30 PICKUP | 87 - 91 | 262-Z | ||
V30 PICKUP | 87 - 91 | 305-H | ||
V30 PICKUP | 87 - 91 | 350-K | ||
V30 PICKUP | 87 - 91 | 350-M | ||
GMC | ||||
Modell | Baujahr | Motor | ||
G2500 VAN | 85 - 95 | 262-Z | ||
G2500 VAN | 85 - 95 | 305-F | ||
G2500 VAN | 85 - 95 | 305-H | ||
G2500 VAN | 85 - 95 | 350-K | ||
SAFARI VAN 2WD | 87 - 95 | 262-B | ||
SAFARI VAN 2WD | 87 - 95 | 262-W | ||
SAFARI VAN 2WD | 87 - 95 | 262-Z | ||
SAFARI VAN 4WD | 90 - 95 | 262-W | ||
SAFARI VAN 4WD | 90 - 95 | 262-Z | ||
YUKON | 95 | 350-K | ||
OLDSMOBILE | ||||
Modell | Baujahr | Motor | ||
CUSTOM CRUISER | 92 | 350-7 | ||
PONTIAC | ||||
Modell | Baujahr | Motor | ||
FIREBIRD | 86 - 92 | 305-E | ||
FIREBIRD | 86 - 92 | 305-F | ||
FIREBIRD | 86 - 92 | 305-H | ||
FIREBIRD | 86 - 92 | 350-8 | ||
GRAND PRIX | 87 | 262-Z | ||
TRANS AM | 85 - 89 | 305-E | ||
TRANS AM | 85 - 89 | 305-F | ||
TRANS AM | 85 - 89 | 305-H | ||
TRANS AM | 85 - 89 | 350-8 |
Sie haben nicht die Berechtigung, Rezensionen zu lesen
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden