Startseite
»
Elektrik
»
Lichtmaschinen & Zubehör
»
Lichtmaschinen
»
Lichtmaschine Generator GM 1953-1963 Chevrolet Cadillac GMC Oldsmobile Pontiac Studebaker
Lichtmaschine Generator GM 1953-1963 Chevrolet Cadillac GMC Oldsmobile Pontiac Studebaker
Lichtmaschine Generator GM 1953-1963 Chevrolet Cadillac GMC Oldsmobile Pontiac Studebaker
Lichtmaschine Generator GM 1953-1963 Chevrolet Cadillac GMC Oldsmobile Pontiac Studebaker12 Volt – 30Amp.Laufrichtung: Uhrzeiger
Polarität - Negativ = -
Für die 6 Volt Version (92-01-3010) Bitte anrufen
Sie bekommen diesen Generator von Wilson oder WAI (Delco Remy, Denso Hitachi) geliefert.
Bitte beachten Sie, dass der Spannungsregler bei diesem Generator mit getauscht werden muss. Wenn der Regler nicht getauscht wird, zerstören Sie den neuen Generator. Wir akzeptieren nur Gewährleitungs/Garantieanfragen, wenn der Generator mit Spannungsregler als Set gekauft wird.
AC Delco 334-1007
GM 19133825
92-01-3002
American 1958-1962
1958 3.2L 196cid L6 1 per Vehicle
1959 3.2L 196cid L6 1 per Vehicle
1960 3.2L 196cid L6 L-HEAD 1 per Vehicle
1961 3.2L 196cid L6 L-HEAD 1 per Vehicle
1962 3.2L 196cid L6 L-HEAD 1 per Vehicle
Classic 1961-1962
1961 3.2L 196cid L6 OHV 1 per Vehicle
1962 3.2L 196cid L6 OHV 1 per Vehicle
Custom 1961-1962
1961 3.2L 196cid L6 OHV 1 per Vehicle
1962 3.2L 196cid L6 OHV 1 per Vehicle
Deluxe 1961-1962
1961 3.2L 196cid L6 L-HEAD 1 per Vehicle
1961 3.2L 196cid L6 OHV 1 per Vehicle
1962 3.2L 196cid L6 L-HEAD 1 per Vehicle
1962 3.2L 196cid L6 OHV 1 per Vehicle
Super Six 1961-1962
1961 3.2L 196cid L6 L-HEAD 1 per Vehicle
1961 3.2L 196cid L6 OHV 1 per Vehicle
1962 3.2L 196cid L6 L-HEAD 1 per Vehicle
1962 3.2L 196cid L6 OHV 1 per Vehicle
Buick 1954-1961
Century 1954-1956
1954 5.3L 322cid V8 1 per Vehicle
1955 5.3L 322cid V8 1 per Vehicle
1956 5.3L 322cid V8 1 per Vehicle
Electra 1959-1961
1959 6.6L 401cid V8 1 per Vehicle
1960 6.6L 401cid V8 1 per Vehicle
1961 6.6L 401cid V8 1 per Vehicle
Invicta 1959-1961
1959 6.6L 401cid V8 1 per Vehicle
1960 6.6L 401cid V8 1 per Vehicle
1961 6.6L 401cid V8 1 per Vehicle
LeSabre 1959-1961
1959 6.0L 364cid V8 1 per Vehicle
1960 6.6L 401cid V8 1 per Vehicle
1960 6.0L 364cid V8 1 per Vehicle
1961 6.6L 401cid V8 1 per Vehicle
1961 6.0L 364cid V8 1 per Vehicle
Skylark 1954-1954
1954 5.3L 322cid V8 1 per Vehicle
Cadillac 1953-1963
DeVille 1953-1963
1953 5.4L 331cid V8 1 per Vehicle
1954 5.4L 331cid V8 1 per Vehicle
1955 5.4L 331cid V8 1 per Vehicle
1956 6.0L 365cid V8 1 per Vehicle
1958 6.0L 365cid V8 1 per Vehicle
1959 6.4L 390cid V8 OHV 1 per Vehicle
1960 6.4L 390cid V8 OHV 1 per Vehicle
1963 6.4L 390cid V8 OHV 1 per Vehicle
Eldorado 1953-1963
1953 5.4L 331cid V8 1 per Vehicle
1954 5.4L 331cid V8 1 per Vehicle
1955 5.4L 331cid V8 1 per Vehicle
1956 6.0L 365cid V8 1 per Vehicle
1957 6.0L 365cid V8 1 per Vehicle
1958 6.0L 365cid V8 1 per Vehicle
1959 6.4L 390cid V8 1 per Vehicle
1959 6.4L 390cid V8 OHV 1 per Vehicle
1960 6.4L 390cid V8 1 per Vehicle
1960 6.4L 390cid V8 OHV 1 per Vehicle
1963 6.4L 390cid V8 1 per Vehicle
1963 6.4L 390cid V8 OHV 1 per Vehicle
Series 60 Fleetwood 1953-1963
1953 5.4L 331cid V8 1 per Vehicle
1954 5.4L 331cid V8 1 per Vehicle
1955 5.4L 331cid V8 1 per Vehicle
1956 6.0L 365cid V8 1 per Vehicle
1957 6.0L 365cid V8 1 per Vehicle
1958 6.0L 365cid V8 1 per Vehicle
1959 6.4L 390cid V8 OHV 1 per Vehicle
1960 6.4L 390cid V8 OHV 1 per Vehicle
1963 6.4L 390cid V8 OHV 1 per Vehicle
Series 62 1953-1963
1953 5.4L 331cid V8 1 per Vehicle
1954 5.4L 331cid V8 1 per Vehicle
1955 5.4L 331cid V8 1 per Vehicle
1956 6.0L 365cid V8 1 per Vehicle
1957 6.0L 365cid V8 1 per Vehicle
1958 6.0L 365cid V8 1 per Vehicle
1959 6.4L 390cid V8 OHV 1 per Vehicle
1960 6.4L 390cid V8 OHV 1 per Vehicle
1963 6.4L 390cid V8 OHV 1 per Vehicle
Series 70 Fleetwood Eldorado 1958-1958
1958 6.0L 365cid V8 1 per Vehicle
Series 75 Fleetwood 1953-1963
1953 5.4L 331cid V8 1 per Vehicle
1954 5.4L 331cid V8 1 per Vehicle
1955 5.4L 331cid V8 1 per Vehicle
1956 6.0L 365cid V8 1 per Vehicle
1957 6.0L 365cid V8 1 per Vehicle
1958 6.0L 365cid V8 1 per Vehicle
1959 6.4L 390cid V8 OHV 1 per Vehicle
1960 6.4L 390cid V8 1 per Vehicle
1963 6.4L 390cid V8 1 per Vehicle
Chevrolet 1955-1962
Bel Air 1958-1962
1958 3.8L 235cid L6 1 per Vehicle
1959 3.8L 235cid L6 1 per Vehicle
1960 3.8L 235cid L6 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
Biscayne 1958-1962
1958 3.8L 235cid L6 1 per Vehicle
1959 3.8L 235cid L6 1 per Vehicle
1960 3.8L 235cid L6 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
C10 Panel 1960-1962
1960 3.9L 235cid L6 1 per Vehicle
1961 3.9L 235cid L6 1 per Vehicle
1962 3.9L 235cid L6 1 per Vehicle
C10 Pickup 1960-1962
1960 5.7L 348cid V8 OHV 1 per Vehicle
1960 3.8L 235cid L6 1 per Vehicle
1960 4.6L 283cid V8 OHV 1 per Vehicle
1961 5.7L 348cid V8 OHV 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1961 4.3L 261cid L6 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
1962 4.3L 261cid L6 1 per Vehicle
C20 Pickup 1960-1962
1960 5.7L 348cid V8 OHV 1 per Vehicle
1960 3.8L 235cid L6 1 per Vehicle
1960 4.6L 283cid V8 OHV 1 per Vehicle
1961 5.7L 348cid V8 OHV 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1961 4.3L 261cid L6 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
1962 4.3L 261cid L6 1 per Vehicle
C30 Panel 1960-1962
1960 3.9L 235cid L6 1 per Vehicle
1961 3.9L 235cid L6 1 per Vehicle
1962 3.9L 235cid L6 1 per Vehicle
C30 Pickup 1960-1962
1960 5.7L 348cid V8 OHV 1 per Vehicle
1960 3.8L 235cid L6 1 per Vehicle
1960 4.6L 283cid V8 OHV 1 per Vehicle
1961 5.7L 348cid V8 OHV 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1961 4.3L 261cid L6 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
1962 4.3L 261cid L6 1 per Vehicle
Chevy II 1962-1962
1962 2.5L 153cid L4 Trim:Nova OHV 1 per Vehicle
1962 3.2L 194cid L6 1 per Vehicle
Corvette 1962-1962
1962 5.3L 327cid V8 FI 1 per Vehicle
Del Ray 1958-1958
1958 3.8L 235cid L6 1 per Vehicle
Impala 1958-1962
1958 3.8L 235cid L6 1 per Vehicle
1959 3.8L 235cid L6 1 per Vehicle
1960 3.8L 235cid L6 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
K10 Pickup 1960-1962
1960 5.7L 348cid V8 OHV 1 per Vehicle
1960 3.8L 235cid L6 1 per Vehicle
1960 4.6L 283cid V8 OHV 1 per Vehicle
1961 5.7L 348cid V8 OHV 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1961 4.3L 261cid L6 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
1962 4.3L 261cid L6 1 per Vehicle
K20 Pickup 1960-1962
1960 5.7L 348cid V8 OHV 1 per Vehicle
1960 3.8L 235cid L6 1 per Vehicle
1960 4.6L 283cid V8 OHV 1 per Vehicle
1961 5.7L 348cid V8 OHV 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1961 4.3L 261cid L6 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
1962 4.3L 261cid L6 1 per Vehicle
P10 Series 1960-1962
1960 3.8L 235cid L6 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
P20 Series 1960-1962
1960 3.8L 235cid L6 1 per Vehicle
1961 5.7L 348cid V8 OHV 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
P30 Series 1960-1962
1960 3.8L 235cid L6 1 per Vehicle
1961 5.7L 348cid V8 OHV 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1962 5.7L 348cid V8 OHV 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
1962 6.7L 409cid V8 1 per Vehicle
Suburban 1960-1962
1960 3.8L 235cid L6 1 per Vehicle
1961 5.7L 348cid V8 OHV 1 per Vehicle
1961 3.8L 235cid L6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1962 3.8L 235cid L6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
Truck 1955-1960
1955 3.8L 235cid L6 1 per Vehicle
1955 4.3L 265cid V8 1 per Vehicle
1955 4.3L 261cid L6 1 per Vehicle
1956 3.8L 235cid L6 1 per Vehicle
1956 4.3L 265cid V8 1 per Vehicle
1956 5.3L 322cid V8 1 per Vehicle
1956 4.3L 261cid L6 1 per Vehicle
1956 5.3L 324cid V8 1 per Vehicle
1957 3.8L 235cid L6 1 per Vehicle
1957 4.3L 265cid V8 1 per Vehicle
1957 5.3L 322cid V8 1 per Vehicle
1957 4.6L 283cid V8 OHV 1 per Vehicle
1957 4.3L 261cid L6 1 per Vehicle
1958 5.7L 348cid V8 OHV 1 per Vehicle
1958 3.8L 235cid L6 1 per Vehicle
1958 5.3L 322cid V8 1 per Vehicle
1958 4.6L 283cid V8 OHV 1 per Vehicle
1958 4.3L 261cid L6 1 per Vehicle
1960 5.7L 348cid V8 OHV 1 per Vehicle
1960 3.8L 235cid L6 1 per Vehicle
1960 4.6L 283cid V8 OHV 1 per Vehicle
GMC 1955-1962
1000 Series 1960-1962
1960 4.4L 270cid L6 1 per Vehicle
1960 5.0L 305cid V6 1 per Vehicle
1960 4.6L 283cid V8 OHV 1 per Vehicle
1961 4.4L 270cid L6 1 per Vehicle
1961 5.0L 305cid V6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1962 4.4L 270cid L6 1 per Vehicle
1962 5.0L 305cid V6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
1500 Series 1960-1962
1960 4.4L 270cid L6 1 per Vehicle
1960 5.0L 305cid V6 1 per Vehicle
1960 4.6L 283cid V8 OHV 1 per Vehicle
1961 4.4L 270cid L6 1 per Vehicle
1961 5.0L 305cid V6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1962 4.4L 270cid L6 1 per Vehicle
1962 5.0L 305cid V6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
2500 Series 1960-1962
1960 4.4L 270cid L6 1 per Vehicle
1960 5.0L 305cid V6 1 per Vehicle
1960 4.6L 283cid V8 OHV 1 per Vehicle
1961 4.4L 270cid L6 1 per Vehicle
1961 5.0L 305cid V6 1 per Vehicle
1961 4.6L 283cid V8 OHV 1 per Vehicle
1962 4.4L 270cid L6 1 per Vehicle
1962 5.0L 305cid V6 1 per Vehicle
1962 4.6L 283cid V8 OHV 1 per Vehicle
Truck 1955-1960
1955 4.7L 288cid V8 1 per Vehicle
1956 4.4L 270cid L6 1 per Vehicle
1956 5.2L 316cid V8 1 per Vehicle
1957 5.7L 347cid V8 OHV 1 per Vehicle
1957 4.4L 270cid L6 1 per Vehicle
1958 4.4L 270cid L6 1 per Vehicle
1958 5.5L 337cid V8 1 per Vehicle
1959 4.4L 270cid L6 1 per Vehicle
1959 5.5L 337cid V8 1 per Vehicle
1960 4.4L 270cid L6 1 per Vehicle
1960 5.0L 305cid V6 1 per Vehicle
1960 4.6L 283cid V8 OHV 1 per Vehicle
Oldsmobile 1958-1960
98 1958-1960
1958 6.1L 371cid V8 1 per Vehicle
1959 6.1L 371cid V8 1 per Vehicle
1959 6.5L 394cid V8 1 per Vehicle
1960 6.5L 394cid V8 1 per Vehicle
Dynamic 1958-1960
1958 6.1L 371cid V8 1 per Vehicle
1959 6.1L 371cid V8 1 per Vehicle
1959 6.5L 394cid V8 1 per Vehicle
1960 6.1L 371cid V8 1 per Vehicle
1960 6.5L 394cid V8 1 per Vehicle
Fiesta 1958-1960
1958 6.1L 371cid V8 1 per Vehicle
1959 6.1L 371cid V8 1 per Vehicle
1959 6.5L 394cid V8 1 per Vehicle
1960 6.1L 371cid V8 1 per Vehicle
1960 6.5L 394cid V8 1 per Vehicle
Super 88 1958-1960
1958 6.1L 371cid V8 1 per Vehicle
1959 6.1L 371cid V8 1 per Vehicle
1959 6.5L 394cid V8 1 per Vehicle
1960 6.1L 371cid V8 1 per Vehicle
1960 6.5L 394cid V8 1 per Vehicle
Pontiac 1958-1962
Bonneville 1958-1962
1958 6.1L 370cid V8 OHV 1 per Vehicle
1958 6.1L 370cid V8 FI 1 per Vehicle
1959 6.4L 389cid V8 Trim:Custom 1 per Vehicle
1959 6.4L 389cid V8 1 per Vehicle
1960 6.4L 389cid V8 Trim:Custom 1 per Vehicle
1960 6.4L 389cid V8 1 per Vehicle
1961 6.4L 389cid V8 Trim:Custom 1 per Vehicle
1961 6.4L 389cid V8 1 per Vehicle
1962 6.4L 389cid V8 Trim:Custom 1 per Vehicle
1962 6.4L 389cid V8 1 per Vehicle
Catalina 1958-1962
1958 6.1L 370cid V8 OHV 1 per Vehicle
1958 6.1L 370cid V8 FI 1 per Vehicle
1959 6.4L 389cid V8 1 per Vehicle
1960 6.4L 389cid V8 1 per Vehicle
1961 6.4L 389cid V8 1 per Vehicle
1962 6.4L 389cid V8 1 per Vehicle
Chieftain 1958-1958
1958 6.1L 370cid V8 OHV 1 per Vehicle
1958 6.1L 370cid V8 FI 1 per Vehicle
Grand Prix 1962-1962
1962 6.4L 389cid V8 1 per Vehicle
Star Chief 1958-1962
1958 6.1L 370cid V8 1 per Vehicle
1958 6.1L 370cid V8 OHV 1 per Vehicle
1958 6.1L 370cid V8 FI 1 per Vehicle
1959 6.4L 389cid V8 1 per Vehicle
1960 6.4L 389cid V8 1 per Vehicle
1961 6.4L 389cid V8 1 per Vehicle
1962 6.4L 389cid V8 1 per Vehicle
Super Chief 1958-1958
1958 6.1L 370cid V8 OHV 1 per Vehicle
1958 6.1L 370cid V8 FI 1 per Vehicle
Tempest 1961-1961
1961 6.4L 389cid V8 1 per Vehicle
Ventura 1960-1961
1960 6.4L 389cid V8 1 per Vehicle
1961 6.4L 389cid V8 1 per Vehicle
Studebaker 1956-1959
Commander 1956-1958
1956 4.2L 259cid V8 1 per Vehicle
1957 4.2L 259cid V8 1 per Vehicle
1958 4.2L 259cid V8 1 per Vehicle
Golden Hawk 1957-1958
1957 4.7L 289cid V8 Supercharged 1 per Vehicle
1958 4.7L 289cid V8 Supercharged 1 per Vehicle
Lark 1959-1959
1959 2.8L 170cid L6 1 per Vehicle
1959 4.2L 259cid V8 1 per Vehicle
Power Hawk 1956-1956
1956 4.2L 259cid V8 1 per Vehicle
President 1956-1958
1956 4.7L 289cid V8 1 per Vehicle
1957 4.7L 289cid V8 1 per Vehicle
1958 4.7L 289cid V8 1 per Vehicle
Silver Hawk 1957-1959
1957 4.7L 289cid V8 1 per Vehicle
1957 4.2L 259cid V8 1 per Vehicle
1958 4.7L 289cid V8 1 per Vehicle
1958 4.2L 259cid V8 1 per Vehicle
1959 4.2L 259cid V8 1 per Vehicle
Sky Hawk 1956-1956
1956 4.7L 289cid V8 1 per Vehicle
Alle Angaben ohne Gewähr
Sie haben nicht die Berechtigung, Rezensionen zu lesen
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden