Startseite
»
Getriebe & Hinterachse
»
Getriebe & Zubehör
»
Getriebefilter
»
Getriebefilter Chevrolet GM Powerglide 1962-1973 Automatikgetriebe Filter Kit
Getriebefilter Chevrolet GM Powerglide 1962-1973 Automatikgetriebe Filter Kit
Getriebefilter Chevrolet GM Powerglide 1962-1973 Automatikgetriebe Filter Kit
Getriebefilter Chevrolet GM Powerglide 1962-1973 Automatikgetriebe Filter KitGetriebeölfilter Kit für Automatikgetriebe
Getriebetyp: Powerglide 2Gang
Optioncode: M35
Ölwannendichtung: Enthalten
Lieferung: Filter mit Dichtung
CHEVROLET | Motor | |||
Modell | Baujahr | |||
AUTOM-POWERGLI | 62 - 73 | |||
BEL AIR | 62 - 73 | 230 | ||
BEL AIR | 62 - 73 | 250 | ||
BEL AIR | 62 - 73 | 283 | ||
BEL AIR | 62 - 73 | 307 | ||
BEL AIR | 62 - 73 | 327 | ||
BEL AIR | 62 - 73 | 350 | ||
BEL AIR | 62 - 73 | 396 | ||
BEL AIR | 62 - 73 | 400 | ||
BEL AIR | 62 - 73 | 402 | ||
BEL AIR | 62 - 73 | 427 | ||
BEL AIR | 62 - 73 | 454 | ||
BISCAYNE | 63 | 230 | ||
BISCAYNE | 63 | 283 | ||
BISCAYNE | 63 | 327 | ||
C10 PICKUP | 63 - 73 | 230 | ||
C10 PICKUP | 63 - 73 | 250 | ||
C10 PICKUP | 63 - 73 | 283 | ||
C10 PICKUP | 63 - 73 | 292 | ||
C10 PICKUP | 63 - 73 | 307 | ||
C10 PICKUP | 63 - 73 | 327 | ||
C10 SUBURBAN | 67 - 71 | 250 | ||
C10 SUBURBAN | 67 - 71 | 283 | ||
C10 SUBURBAN | 67 - 71 | 292 | ||
C10 SUBURBAN | 67 - 71 | 307 | ||
C10 SUBURBAN | 67 - 71 | 327 | ||
C10 SUBURBAN | 67 - 71 | 350 | ||
C20 PICKUP | 63 - 71 | 230 | ||
C20 PICKUP | 63 - 71 | 250 | ||
C20 PICKUP | 63 - 71 | 283 | ||
C20 PICKUP | 63 - 71 | 292 | ||
C20 PICKUP | 63 - 71 | 307 | ||
C20 PICKUP | 63 - 71 | 327 | ||
C20 SUBURBAN | 67 - 71 | 250 | ||
C20 SUBURBAN | 67 - 71 | 283 | ||
C20 SUBURBAN | 67 - 71 | 292 | ||
C20 SUBURBAN | 67 - 71 | 307 | ||
C20 SUBURBAN | 67 - 71 | 327 | ||
C20 SUBURBAN | 67 - 71 | 350 | ||
CAMARO | 67 - 73 | 230 | ||
CAMARO | 67 - 73 | 250 | ||
CAMARO | 67 - 73 | 302 | ||
CAMARO | 67 - 73 | 307 | ||
CAMARO | 67 - 73 | 327 | ||
CAMARO | 67 - 73 | 350 | ||
CAPRICE | 66 - 72 | 250 | ||
CAPRICE | 66 - 72 | 283 | ||
CAPRICE | 66 - 72 | 307 | ||
CAPRICE | 66 - 72 | 327 | ||
CAPRICE | 66 - 72 | 350 | ||
CAPRICE | 66 - 72 | 396 | ||
CAPRICE | 66 - 72 | 400 | ||
CAPRICE | 66 - 72 | 402 | ||
CAPRICE | 66 - 72 | 427 | ||
CAPRICE | 66 - 72 | 454 | ||
CHEVELLE | 64 - 73 | 194 | ||
CHEVELLE | 64 - 73 | 230 | ||
CHEVELLE | 64 - 73 | 250 | ||
CHEVELLE | 64 - 73 | 283 | ||
CHEVELLE | 64 - 73 | 307 | ||
CHEVELLE | 64 - 73 | 327 | ||
CHEVELLE | 64 - 73 | 350 | ||
CHEVELLE | 64 - 73 | 396 | ||
CHEVELLE | 64 - 73 | 400 | ||
CHEVELLE | 64 - 73 | 402 | ||
CHEVELLE | 64 - 73 | 454 | ||
CORVAIR | 65 - 69 | |||
CORVETTE | 62 - 67 | 327 | ||
CORVETTE | 62 - 67 | 396 | ||
CORVETTE | 62 - 67 | 427 | ||
EL CAMINO | 65 - 73 | 194 | ||
EL CAMINO | 65 - 73 | 230 | ||
EL CAMINO | 65 - 73 | 250 | ||
EL CAMINO | 65 - 73 | 283 | ||
EL CAMINO | 65 - 73 | 307 | ||
EL CAMINO | 65 - 73 | 327 | ||
EL CAMINO | 65 - 73 | 350 | ||
EL CAMINO | 65 - 73 | 396 | ||
G10 VAN | 70 - 73 | 250 | ||
G10 VAN | 70 - 73 | 307 | ||
G20 VAN | 69 - 70 | 250 | ||
G20 VAN | 69 - 70 | 292 | ||
G20 VAN | 69 - 70 | 350 | ||
IMPALA | 63 - 73 | |||
IMPALA | 63 - 73 | 230 | ||
IMPALA | 63 - 73 | 250 | ||
IMPALA | 63 - 73 | 283 | ||
IMPALA | 63 - 73 | 307 | ||
IMPALA | 63 - 73 | 327 | ||
IMPALA | 63 - 73 | 350 | ||
IMPALA | 63 - 73 | 396 | ||
IMPALA | 63 - 73 | 400 | ||
IMPALA | 63 - 73 | 402 | ||
IMPALA | 63 - 73 | 427 | ||
IMPALA | 63 - 73 | 454 | ||
K10 PICKUP | 63 - 71 | 230 | ||
K10 PICKUP | 63 - 71 | 250 | ||
K10 PICKUP | 63 - 71 | 283 | ||
K10 PICKUP | 63 - 71 | 292 | ||
K10 PICKUP | 63 - 71 | 307 | ||
K10 PICKUP | 63 - 71 | 327 | ||
K10 SUBURBAN | 67 - 72 | 250 | ||
K10 SUBURBAN | 67 - 72 | 283 | ||
K10 SUBURBAN | 67 - 72 | 292 | ||
K10 SUBURBAN | 67 - 72 | 307 | ||
K10 SUBURBAN | 67 - 72 | 327 | ||
K10 SUBURBAN | 67 - 72 | 350 | ||
K20 PICKUP | 63 - 71 | 230 | ||
K20 PICKUP | 63 - 71 | 250 | ||
K20 PICKUP | 63 - 71 | 283 | ||
K20 PICKUP | 63 - 71 | 292 | ||
K20 PICKUP | 63 - 71 | 307 | ||
K20 PICKUP | 63 - 71 | 327 | ||
K20 SUBURBAN | 67 - 71 | 250 | ||
K20 SUBURBAN | 67 - 71 | 283 | ||
K20 SUBURBAN | 67 - 71 | 292 | ||
K20 SUBURBAN | 67 - 71 | 307 | ||
K20 SUBURBAN | 67 - 71 | 327 | ||
K20 SUBURBAN | 67 - 71 | 350 | ||
K5 BLAZER 2WD | 69 - 71 | 250 | ||
K5 BLAZER 2WD | 69 - 71 | 292 | ||
K5 BLAZER 2WD | 69 - 71 | 307 | ||
K5 BLAZER 4WD | 69 - 71 | 250 | ||
K5 BLAZER 4WD | 69 - 71 | 292 | ||
K5 BLAZER 4WD | 69 - 71 | 307 | ||
MALIBU | 64 - 73 | 194 | ||
MALIBU | 64 - 73 | 230 | ||
MALIBU | 64 - 73 | 250 | ||
MALIBU | 64 - 73 | 283 | ||
MALIBU | 64 - 73 | 307 | ||
MALIBU | 64 - 73 | 327 | ||
MALIBU | 64 - 73 | 350 | ||
MALIBU | 64 - 73 | 396 | ||
MALIBU | 64 - 73 | 400 | ||
MALIBU | 64 - 73 | 402 | ||
MALIBU | 64 - 73 | 454 | ||
MONTE CARLO | 70 - 72 | |||
MONTE CARLO | 70 - 72 | 350 | ||
MONTE CARLO | 70 - 72 | 400 | ||
MONTE CARLO | 70 - 72 | 402 | ||
MONTE CARLO | 70 - 72 | 454 | ||
NOVA | 62 - 73 | 153 | ||
NOVA | 62 - 73 | 194 | ||
NOVA | 62 - 73 | 230 | ||
NOVA | 62 - 73 | 250 | ||
NOVA | 62 - 73 | 307 | ||
NOVA | 62 - 73 | 327 | ||
NOVA | 62 - 73 | 350 | ||
NOVA | 62 - 73 | 396 | ||
OPEL | ||||
Modell | Baujahr | Motor | ||
DIPLOMAT | 66 | |||
PONTIAC | ||||
Modell | Baujahr | Motor | ||
BONNEVILLE | 63 | 389 | ||
BONNEVILLE | 63 | 421 | ||
CATALINA | 63 | 389 | ||
CATALINA | 63 | 421 | ||
FIREBIRD | 67 - 72 | |||
FIREBIRD | 67 - 72 | 250 | ||
FIREBIRD | 67 - 72 | 250-D | ||
FIREBIRD | 67 - 72 | 250P | ||
FIREBIRD | 67 - 72 | 326 | ||
FIREBIRD | 67 - 72 | 350 | ||
FIREBIRD | 67 - 72 | 400 | ||
GRAND PRIX | 63 | 389 | ||
GRAND PRIX | 63 | 421 | ||
LE MANS | 70 - 72 | |||
LE MANS | 70 - 72 | 250 | ||
LE MANS | 70 - 72 | 250-D | ||
LE MANS | 70 - 72 | 350-M | ||
LE MANS | 70 - 72 | 400-P | ||
LE MANS | 70 - 72 | 400-S | ||
LE MANS | 70 - 72 | 455-W | ||
LE MANS | 70 - 72 | 455-X | ||
TRANS AM | 70 | |||
TRANS AM | 70 | 350 | ||
Alle Angaben ohne Gewähr. |
114011, B-28, TF18, 616-58883, ATF-217, TR8017, 88883, VT8, LT107, 85883, 305, 6017, FK-105, TF125, P217, T542, WIX58883, 58883, FK28739A
Getriebe Erkennungsmerkmale:
Getriebe: Powerglide steht auf dem Getriebe
Ölwannenschrauben: 14 Stück
Getriebeöl: Dexron III
Füllmenge Filterwechsel: 3L
Getriebe: Powerglide steht auf dem Getriebe
Ölwannenschrauben: 14 Stück
Getriebeöl: Dexron III
Füllmenge Filterwechsel: 3L
Sie haben nicht die Berechtigung, Rezensionen zu lesen
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden