Startseite
»
Bremse & Radlager
»
Bremsschlauch
»
Bremsleitung Dodge 1976-1993 Vorne Plymouth Mopar Bremsschlauch
Bremsleitung Dodge 1976-1993 Vorne Plymouth Mopar Bremsschlauch
Bremsleitung Dodge 1976-1993 Vorne Plymouth Mopar Bremsschlauch
Bremsleitung Dodge 1976-1993 Vorne Plymouth Mopar BremsschlauchErsetzt den Originalschlauch |
Sehr hohe Qualität |
Gesamtlänge | : | 337mm |
Gewindeanschluss 1 | : | 3/8"-24 innengewinde (2mal) |
Gewindeanschluss 2 | : | 3/8"-24 Innengewinde |
Lieferumfang | : | Stück |
Alternative Teilenr.: H38090, SP5464, 77922, 77171, 4383067, 18031932
Dodge 1976-1993
Ramcharger 1976-1984
1976 3.7L 225cid L6 2 per Vehicle
1976 7.2L 440cid V8 2 per Vehicle
1976 5.2L 318cid V8 2 per Vehicle
1976 5.9L 360cid V8 2 per Vehicle
1977 3.7L 225cid L6 Vin:B 2 per Vehicle
1977 6.6L 400cid V8 2 per Vehicle
1977 7.2L 440cid V8 2 per Vehicle
1977 5.2L 318cid V8 2 per Vehicle
1977 5.9L 360cid V8 2 per Vehicle
1978 3.7L 225cid L6 Vin:B 2 per Vehicle
1978 6.6L 400cid V8 2 per Vehicle
1978 7.2L 440cid V8 2 per Vehicle
1978 5.2L 318cid V8 2 per Vehicle
1978 5.9L 360cid V8 2 per Vehicle
1979 3.7L 225cid L6 2 per Vehicle
1979 5.2L 318cid V8 2 per Vehicle
1979 5.9L 360cid V8 2 per Vehicle
1980 3.7L 225cid L6 2 per Vehicle
1980 5.2L 318cid V8 2 per Vehicle
1980 5.9L 360cid V8 VIN:T,U 2 per Vehicle
1981 5.2L 318cid V8 VIN:P,R 2 per Vehicle
1981 5.9L 360cid V8 VIN:T,U 2 per Vehicle
1982 5.2L 318cid V8 VIN:P,R 2 per Vehicle
1983 5.2L 318cid V8 VIN:T,U 2 per Vehicle
1984 5.2L 318cid V8 VIN:T,U 2 per Vehicle
1984 5.9L 360cid V8 VIN:W 2 per Vehicle
W100 1976-1977
1976 3.7L 225cid L6 2 per Vehicle
1976 7.2L 440cid V8 2 per Vehicle
1976 5.2L 318cid V8 2 per Vehicle
1976 6.6L 400cid V8 2 per Vehicle
1976 5.9L 360cid V8 2 per Vehicle
1977 3.7L 225cid L6 Vin:B 2 per Vehicle
1977 7.2L 440cid V8 2 per Vehicle
1977 5.2L 318cid V8 2 per Vehicle
1977 6.6L 400cid V8 2 per Vehicle
1977 5.9L 360cid V8 2 per Vehicle
W150 1977-1984
1977 5.2L 318cid V8 2 per Vehicle
1977 6.6L 400cid V8 2 per Vehicle
1977 5.9L 360cid V8 2 per Vehicle
1978 3.7L 225cid L6 Vin:B 2 per Vehicle
1978 7.2L 440cid V8 2 per Vehicle
1978 5.2L 318cid V8 2 per Vehicle
1978 6.6L 400cid V8 2 per Vehicle
1978 4.0L 243cid L6 FI DIESEL 2 per Vehicle
1978 5.9L 360cid V8 2 per Vehicle
1979 3.7L 225cid L6 Vin:B 2 per Vehicle
1979 5.2L 318cid V8 2 per Vehicle
1979 4.0L 243cid L6 FI DIESEL 2 per Vehicle
1979 5.9L 360cid V8 2 per Vehicle
1980 3.7L 225cid L6 2 per Vehicle
1980 5.2L 318cid V8 2 per Vehicle
1980 5.9L 360cid V8 VIN:T,U 2 per Vehicle
1981 5.2L 318cid V8 VIN:P,R 2 per Vehicle
1981 3.7L 225cid L6 Vin:E 2 per Vehicle
1981 5.9L 360cid V8 VIN:T,U 2 per Vehicle
1982 5.2L 318cid V8 VIN:P,R 2 per Vehicle
1982 3.7L 225cid L6 Vin:E 2 per Vehicle
1983 3.7L 225cid L6 VIN:H,M 2 per Vehicle
1983 5.2L 318cid V8 VIN:T,U 2 per Vehicle
1984 3.7L 225cid L6 VIN:H,M 2 per Vehicle
1984 5.2L 318cid V8 VIN:T,U 2 per Vehicle
1984 5.9L 360cid V8 VIN:W 2 per Vehicle
W200 1976-1980
1976 3.7L 225cid L6 2 per Vehicle
1976 7.2L 440cid V8 2 per Vehicle
1976 5.2L 318cid V8 2 per Vehicle
1976 6.6L 400cid V8 2 per Vehicle
1976 5.9L 360cid V8 2 per Vehicle
1977 3.7L 225cid L6 Vin:B 2 per Vehicle
1977 7.2L 440cid V8 2 per Vehicle
1977 5.2L 318cid V8 2 per Vehicle
1977 6.6L 400cid V8 2 per Vehicle
1977 5.9L 360cid V8 2 per Vehicle
1978 3.7L 225cid L6 Vin:B 2 per Vehicle
1978 7.2L 440cid V8 2 per Vehicle
1978 5.2L 318cid V8 2 per Vehicle
1978 6.6L 400cid V8 2 per Vehicle
1978 4.0L 243cid L6 FI DIESEL 2 per Vehicle
1978 5.9L 360cid V8 2 per Vehicle
1979 3.7L 225cid L6 Vin:B 2 per Vehicle
1979 5.2L 318cid V8 2 per Vehicle
1979 4.0L 243cid L6 FI DIESEL 2 per Vehicle
1979 5.9L 360cid V8 2 per Vehicle
1980 3.7L 225cid L6 2 per Vehicle
1980 5.2L 318cid V8 2 per Vehicle
1980 5.9L 360cid V8 VIN:T,U 2 per Vehicle
W250 1981-1993
1981 5.2L 318cid V8 VIN:P,R 2 per Vehicle
1981 5.9L 360cid V8 VIN:T,U 2 per Vehicle
1982 5.2L 318cid V8 VIN:P,R 2 per Vehicle
1982 5.9L 360cid V8 VIN:T,U 2 per Vehicle
1983 5.2L 318cid V8 VIN:T,U 2 per Vehicle
1984 5.2L 318cid V8 VIN:T,U 2 per Vehicle
1984 5.9L 360cid V8 VIN:W 2 per Vehicle
1987 5.2L 318cid V8 VIN:T,U 2 per Vehicle
1987 5.9L 360cid V8 VIN:1,W 2 per Vehicle
1988 5.2L V8 VIN:Y 2 per Vehicle
1988 5.9L 360cid V8 VIN:1,W 2 per Vehicle
1989 5.2L V8 VIN:Y 2 per Vehicle
1989 5.9L V8 VIN:5,Z 2 per Vehicle
1989 5.9L L6 Turbo DIESEL VIN:8,C 2 per Vehicle
1990 5.2L V8 VIN:Y 2 per Vehicle
1990 5.9L V8 VIN:5,Z 2 per Vehicle
1990 5.9L L6 Turbo DIESEL VIN:8,C 2 per Vehicle
1991 5.2L V8 VIN:Y 2 per Vehicle
1991 5.9L V8 VIN:5,Z 2 per Vehicle
1991 5.9L L6 Turbo DIESEL VIN:8,C 2 per Vehicle
1992 5.2L V8 VIN:Y 2 per Vehicle
1992 5.9L V8 VIN:5,Z 2 per Vehicle
1992 5.9L L6 Turbo DIESEL VIN:C 2 per Vehicle
1993 5.2L V8 VIN:Y 2 per Vehicle
1993 5.9L V8 VIN:5,Z 2 per Vehicle
1993 5.9L L6 Turbo DIESEL VIN:C 2 per Vehicle
W300 1976-1980
1976 3.7L 225cid L6 2 per Vehicle
1976 7.2L 440cid V8 2 per Vehicle
1976 5.2L 318cid V8 2 per Vehicle
1976 6.6L 400cid V8 2 per Vehicle
1976 5.9L 360cid V8 2 per Vehicle
1977 3.7L 225cid L6 Vin:B 2 per Vehicle
1977 7.2L 440cid V8 2 per Vehicle
1977 5.2L 318cid V8 2 per Vehicle
1977 6.6L 400cid V8 2 per Vehicle
1977 5.9L 360cid V8 2 per Vehicle
1978 3.7L 225cid L6 Vin:B 2 per Vehicle
1978 7.2L 440cid V8 2 per Vehicle
1978 5.2L 318cid V8 2 per Vehicle
1978 6.6L 400cid V8 2 per Vehicle
1978 5.9L 360cid V8 2 per Vehicle
1979 5.9L 360cid V8 VIN:T,U 2 per Vehicle
1980 5.2L 318cid V8 2 per Vehicle
1980 5.9L 360cid V8 VIN:T,U 2 per Vehicle
W350 1981-1993
1981 5.9L 360cid V8 VIN:T,U 2 per Vehicle
1982 5.2L 318cid V8 VIN:P,R 2 per Vehicle
1982 5.9L 360cid V8 VIN:T,U 2 per Vehicle
1983 5.2L 318cid V8 VIN:U 2 per Vehicle
1983 5.9L 360cid V8 VIN:1,W 2 per Vehicle
1987 5.9L 360cid V8 VIN:1,W 2 per Vehicle
1988 5.9L 360cid V8 VIN:1,W 2 per Vehicle
1989 5.9L V8 VIN:5,Z 2 per Vehicle
1989 5.9L L6 Turbo DIESEL VIN:8,C 2 per Vehicle
1990 5.9L V8 VIN:5,Z 2 per Vehicle
1990 5.9L L6 Turbo DIESEL VIN:8,C 2 per Vehicle
1991 5.9L V8 VIN:5,Z 2 per Vehicle
1991 5.9L L6 Turbo DIESEL VIN:8,C 2 per Vehicle
1992 5.9L V8 VIN:5,Z 2 per Vehicle
1992 5.9L L6 Turbo DIESEL VIN:C 2 per Vehicle
1993 5.9L V8 VIN:5,Z 2 per Vehicle
1993 5.9L L6 Turbo DIESEL VIN:C 2 per Vehicle
Plymouth Trailduster 1976-1981
1976 3.7L 225cid L6 2 per Vehicle
1976 7.2L 440cid V8 2 per Vehicle
1976 5.2L 318cid V8 2 per Vehicle
1976 5.9L 360cid V8 2 per Vehicle
1977 3.7L 225cid L6 2 per Vehicle
1977 6.6L 400cid V8 2 per Vehicle
1977 7.2L 440cid V8 2 per Vehicle
1977 5.2L 318cid V8 2 per Vehicle
1977 5.9L 360cid V8 2 per Vehicle
1978 3.7L 225cid L6 Vin:B 2 per Vehicle
1978 6.6L 400cid V8 2 per Vehicle
1978 7.2L 440cid V8 2 per Vehicle
1978 5.2L 318cid V8 2 per Vehicle
1978 5.9L 360cid V8 2 per Vehicle
1979 3.7L 225cid L6 Vin:B 2 per Vehicle
1979 5.2L 318cid V8 2 per Vehicle
1979 5.9L 360cid V8 2 per Vehicle
1980 3.7L 225cid L6 2 per Vehicle
1980 5.2L 318cid V8 2 per Vehicle
1980 5.9L 360cid V8 VIN:T,U 2 per Vehicle
1981 5.2L 318cid V8 Vin:R 2 per Vehicle
1981 5.9L 360cid V8 VIN:T,U 2 per Vehicle
Sie haben nicht die Berechtigung, Rezensionen zu lesen
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden