Accel Zündkabel Set GM 1975-88 8mm Super Stock 4048
Accel Zündkabel Set GM 1975-88 8mm Super Stock 4048
Accel Zündkabel Set GM 1975-88 8mm Super Stock 4048ACCEL Zündkabelsatz Super Stock
Fertig vormontiert
8mm Silikonkabel. GELB
Kerzenstecker: 90° gewinkelt
Passend fürs Fahrzeug
Kompletter Satz
Besser als OEM-Kabel
Lieferumfang: Set
CHEVROLET | ||||
---|---|---|---|---|
Modell | Baujahr | Motor | ||
BEL AIR | 74 - 75 | 350-H | ||
BEL AIR | 74 - 75 | 350-L | ||
BEL AIR | 74 - 75 | 400-R | ||
BEL AIR | 74 - 75 | 400-U | ||
C10 PICKUP | 74 - 86 | 350 | ||
C10 PICKUP | 74 - 86 | 350-L | ||
C10 PICKUP | 74 - 86 | 350-M | ||
C10 PICKUP | 74 - 86 | 350-Y | ||
C10 PICKUP | 74 - 86 | 400-M | ||
C10 PICKUP | 74 - 86 | 400-R | ||
C10 PICKUP | 74 - 86 | 400-U | ||
C10 PICKUP | 74 - 86 | 400-X | ||
C10 SUBURBAN | 76 - 85 | 350-L | ||
C10 SUBURBAN | 76 - 85 | 350-M | ||
C10 SUBURBAN | 76 - 85 | 400-R | ||
C10 SUBURBAN | 76 - 85 | 400-U | ||
C20 PICKUP | 75 - 86 | 350 | ||
C20 PICKUP | 75 - 86 | 350-L | ||
C20 PICKUP | 75 - 86 | 350-M | ||
C20 PICKUP | 75 - 86 | 350-Y | ||
C20 PICKUP | 75 - 86 | 400-M | ||
C20 PICKUP | 75 - 86 | 400-R | ||
C20 PICKUP | 75 - 86 | 400-U | ||
C20 PICKUP | 75 - 86 | 400-X | ||
C20 SUBURBAN | 76 | 350-L | ||
C20 SUBURBAN | 76 | 400-U | ||
C30 PICKUP | 78 - 86 | 350-L | ||
C30 PICKUP | 78 - 86 | 350-M | ||
C30 PICKUP | 78 - 86 | 400-R | ||
C30 PICKUP | 78 - 86 | 400-X | ||
CAMARO | 75 - 80 | 267-J | ||
CAMARO | 75 - 80 | 305-G | ||
CAMARO | 75 - 80 | 305-H | ||
CAMARO | 75 - 80 | 305-Q | ||
CAMARO | 75 - 80 | 305-U | ||
CAMARO | 75 - 80 | 350 | ||
CAMARO | 75 - 80 | 350-L | ||
CAPRICE | 74 - 79 | 350-H | ||
CAPRICE | 74 - 79 | 350-L | ||
CAPRICE | 74 - 79 | 400 | ||
CAPRICE | 74 - 79 | 400-U | ||
CHEVELLE | 74 - 76 | 350-L | ||
CHEVELLE | 74 - 76 | 400-R | ||
CHEVELLE | 74 - 76 | 400-U | ||
EL CAMINO | 74 - 76 | 400-R | ||
EL CAMINO | 74 - 76 | 400-U | ||
G10 VAN | 74 - 88 | 350 | ||
G10 VAN | 74 - 88 | 350-L | ||
G10 VAN | 74 - 88 | 350-M | ||
G10 VAN | 74 - 88 | 400 | ||
G10 VAN | 74 - 88 | 400-R | ||
G20 VAN | 74 - 88 | 350 | ||
G20 VAN | 74 - 88 | 350-L | ||
G20 VAN | 74 - 88 | 350-M | ||
G20 VAN | 74 - 88 | 350-V | ||
G20 VAN | 74 - 88 | 350-Y | ||
G20 VAN | 74 - 88 | 400-M | ||
G20 VAN | 74 - 88 | 400-R | ||
G20 VAN | 74 - 88 | 400-U | ||
G20 VAN | 74 - 88 | 400-X | ||
G30 VAN | 75 - 88 | 350 | ||
G30 VAN | 75 - 88 | 350-L | ||
G30 VAN | 75 - 88 | 350-M | ||
G30 VAN | 75 - 88 | 350-V | ||
G30 VAN | 75 - 88 | 350-Y | ||
G30 VAN | 75 - 88 | 400-M | ||
G30 VAN | 75 - 88 | 400-R | ||
G30 VAN | 75 - 88 | 400-U | ||
IMPALA | 74 - 79 | 350-L | ||
IMPALA | 74 - 79 | 400-R | ||
IMPALA | 74 - 79 | 400-U | ||
K10 PICKUP | 74 - 86 | 350 | ||
K10 PICKUP | 74 - 86 | 350-L | ||
K10 PICKUP | 74 - 86 | 350-M | ||
K10 PICKUP | 74 - 86 | 350-Y | ||
K10 PICKUP | 74 - 86 | 400-M | ||
K10 PICKUP | 74 - 86 | 400-R | ||
K10 PICKUP | 74 - 86 | 400-U | ||
K10 PICKUP | 74 - 86 | 400-X | ||
K10 SUBURBAN | 76 - 86 | 350-L | ||
K10 SUBURBAN | 76 - 86 | 350-M | ||
K10 SUBURBAN | 76 - 86 | 400-R | ||
K10 SUBURBAN | 76 - 86 | 400-U | ||
K20 PICKUP | 74 - 86 | 350 | ||
K20 PICKUP | 74 - 86 | 350-L | ||
K20 PICKUP | 74 - 86 | 350-M | ||
K20 PICKUP | 74 - 86 | 350-Y | ||
K20 PICKUP | 74 - 86 | 400-M | ||
K20 PICKUP | 74 - 86 | 400-R | ||
K20 PICKUP | 74 - 86 | 400-U | ||
K20 PICKUP | 74 - 86 | 400-X | ||
K20 SUBURBAN | 76 - 86 | 350-L | ||
K20 SUBURBAN | 76 - 86 | 350-M | ||
K20 SUBURBAN | 76 - 86 | 400-U | ||
K30 PICKUP | 78 - 86 | 350-L | ||
K30 PICKUP | 78 - 86 | 350-M | ||
K30 PICKUP | 78 - 86 | 400-R | ||
K30 PICKUP | 78 - 86 | 400-X | ||
K5 BLAZER 2WD | 77 - 80 | 350-L | ||
K5 BLAZER 2WD | 77 - 80 | 400-R | ||
K5 BLAZER 4WD | 74 - 80 | 350-L | ||
K5 BLAZER 4WD | 74 - 80 | 350-V | ||
K5 BLAZER 4WD | 74 - 80 | 350-Y | ||
K5 BLAZER 4WD | 74 - 80 | 400-M | ||
K5 BLAZER 4WD | 74 - 80 | 400-R | ||
MALIBU | 74 - 76 | 350 | ||
MALIBU | 74 - 76 | 400 | ||
MONTE CARLO | 74 - 76 | 350-L | ||
MONTE CARLO | 74 - 76 | 400-R | ||
MONTE CARLO | 74 - 76 | 400-U | ||
MOTORTEILE-LKW | 74 - 88 | 350 | ||
MOTORTEILE-LKW | 74 - 88 | 350-H | ||
MOTORTEILE-LKW | 74 - 88 | 350-L | ||
MOTORTEILE-LKW | 74 - 88 | 350-M | ||
MOTORTEILE-LKW | 74 - 88 | 350-P | ||
MOTORTEILE-LKW | 74 - 88 | 350-V | ||
MOTORTEILE-LKW | 74 - 88 | 350-Y | ||
MOTORTEILE-LKW | 74 - 88 | 400 | ||
MOTORTEILE-LKW | 74 - 88 | 400-M | ||
MOTORTEILE-LKW | 74 - 88 | 400-R | ||
MOTORTEILE-LKW | 74 - 88 | 400-U | ||
MOTORTEILE-LKW | 74 - 88 | 400-X | ||
MOTORTEILE-PKW | 74 - 76 | 400 | ||
MOTORTEILE-PKW | 74 - 76 | 400-U | ||
NOVA | 74 - 79 | 350-H | ||
NOVA | 74 - 79 | 350-K | ||
NOVA | 74 - 79 | 350-L | ||
P30 WOHNMOBIL | 77 - 88 | 350-L | ||
P30 WOHNMOBIL | 77 - 88 | 350-M | ||
R10 PICKUP | 87 - 88 | 350-M | ||
R20 PICKUP | 87 - 88 | 350-M | ||
R30 PICKUP | 87 - 88 | 350-M | ||
V10 PICKUP | 87 - 88 | 350-M | ||
V20 PICKUP | 87 - 88 | 350-M | ||
V30 PICKUP | 87 - 88 | 350-M | ||
GMC | ||||
Modell | Baujahr | Motor | ||
G2500 VAN | 80 - 86 | 350-L | ||
G2500 VAN | 80 - 86 | 350-M | ||
PONTIAC | ||||
Modell | Baujahr | Motor | ||
FIREBIRD | 77 - 80 | 305-G | ||
FIREBIRD | 77 - 80 | 305-H | ||
FIREBIRD | 77 - 80 | 305-U | ||
FIREBIRD | 77 - 80 | 350-L | ||
TRANS AM | 80 | 305-H |
Sie haben nicht die Berechtigung, Rezensionen zu lesen
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden