Zündkabel-8mm-Super Stock
Zündkabel-8mm-Super Stock
-''ACCEL'' SuperStock 4000 Serie» Kabeldurchmesser: 8mm / Kupferkern
» Material: Silicon
» Kabelfarbe: Gelb
» Verteilerstecker: Schwarz/weiblich
» Zündkerzenstecker: 90°/Orange
» RFI Entstört: Ja (Radio-Frequency-Interference)
» Temperaturbeständig: 450°F = 233°Celsius
» Lieferumfang: Set für einen Motor
CHEVROLET | ||||
---|---|---|---|---|
Modell | Baujahr | Motor | ||
3100 PICKUP | 55 - 59 | 265 | ||
3100 PICKUP | 55 - 59 | 283 | ||
3200 PICKUP | 56 - 59 | 265 | ||
3200 PICKUP | 56 - 59 | 283 | ||
3600 PICKUP | 56 - 59 | 265 | ||
3600 PICKUP | 56 - 59 | 283 | ||
3800 PANEL VAN | 58 | 283 | ||
BEL AIR | 55 - 74 | 265 | ||
BEL AIR | 55 - 74 | 283 | ||
BEL AIR | 55 - 74 | 307 | ||
BEL AIR | 55 - 74 | 327 | ||
BEL AIR | 55 - 74 | 350 | ||
BEL AIR | 55 - 74 | 350-H | ||
BEL AIR | 55 - 74 | 350-L | ||
BEL AIR | 55 - 74 | 400 | ||
BEL AIR | 55 - 74 | 400-R | ||
BEL AIR | 55 - 74 | 400-U | ||
BISCAYNE | 58 - 72 | 283 | ||
BISCAYNE | 58 - 72 | 307 | ||
BISCAYNE | 58 - 72 | 327 | ||
BISCAYNE | 58 - 72 | 350 | ||
BISCAYNE | 58 - 72 | 350-H | ||
BISCAYNE | 58 - 72 | 400 | ||
C10 PICKUP | 60 - 74 | 283 | ||
C10 PICKUP | 60 - 74 | 307 | ||
C10 PICKUP | 60 - 74 | 327 | ||
C10 PICKUP | 60 - 74 | 350 | ||
C20 PICKUP | 63 - 72 | 283 | ||
C20 PICKUP | 63 - 72 | 307 | ||
C20 PICKUP | 63 - 72 | 350 | ||
C30 PICKUP | 72 | 307 | ||
C30 PICKUP | 72 | 350 | ||
CAMARO | 67 - 74 | 283 | ||
CAMARO | 67 - 74 | 302 | ||
CAMARO | 67 - 74 | 307 | ||
CAMARO | 67 - 74 | 327 | ||
CAMARO | 67 - 74 | 350 | ||
CAPRICE | 66 - 74 | 283 | ||
CAPRICE | 66 - 74 | 307 | ||
CAPRICE | 66 - 74 | 327 | ||
CAPRICE | 66 - 74 | 350 | ||
CAPRICE | 66 - 74 | 400 | ||
CHEVELLE | 64 - 74 | 283 | ||
CHEVELLE | 64 - 74 | 307 | ||
CHEVELLE | 64 - 74 | 327 | ||
CHEVELLE | 64 - 74 | 350 | ||
CHEVELLE | 64 - 74 | 350-H | ||
CHEVELLE | 64 - 74 | 350-L | ||
CHEVELLE | 64 - 74 | 400 | ||
CHEVELLE | 64 - 74 | 400-R | ||
CHEVELLE | 64 - 74 | 400-U | ||
CORVETTE | 55 - 74 | 265 | ||
CORVETTE | 55 - 74 | 283 | ||
CORVETTE | 55 - 74 | 327 | ||
CORVETTE | 55 - 74 | 350 | ||
CORVETTE | 55 - 74 | 350-T | ||
EL CAMINO | 64 - 74 | 283 | ||
EL CAMINO | 64 - 74 | 307 | ||
EL CAMINO | 64 - 74 | 327 | ||
EL CAMINO | 64 - 74 | 350 | ||
EL CAMINO | 64 - 74 | 350-H | ||
EL CAMINO | 64 - 74 | 350-L | ||
EL CAMINO | 64 - 74 | 400 | ||
EL CAMINO | 64 - 74 | 400-R | ||
EL CAMINO | 64 - 74 | 400-U | ||
G10 VAN | 70 - 74 | 307 | ||
G10 VAN | 70 - 74 | 350 | ||
G20 VAN | 69 - 74 | 307 | ||
G20 VAN | 69 - 74 | 350 | ||
G20 VAN | 69 - 74 | 350-V | ||
G20 VAN | 69 - 74 | 350-Y | ||
IMPALA | 59 - 74 | 283 | ||
IMPALA | 59 - 74 | 307 | ||
IMPALA | 59 - 74 | 327 | ||
IMPALA | 59 - 74 | 350 | ||
IMPALA | 59 - 74 | 350-H | ||
IMPALA | 59 - 74 | 350-L | ||
IMPALA | 59 - 74 | 400 | ||
IMPALA | 59 - 74 | 400-R | ||
IMPALA | 59 - 74 | 400-U | ||
K10 PICKUP | 63 - 74 | 283 | ||
K10 PICKUP | 63 - 74 | 307 | ||
K10 PICKUP | 63 - 74 | 327 | ||
K10 PICKUP | 63 - 74 | 350 | ||
K20 PICKUP | 63 - 74 | 283 | ||
K20 PICKUP | 63 - 74 | 307 | ||
K20 PICKUP | 63 - 74 | 327 | ||
K20 PICKUP | 63 - 74 | 350 | ||
K5 BLAZER 4WD | 74 | 350-Y | ||
KINGSWOOD | 69 - 72 | 307 | ||
KINGSWOOD | 69 - 72 | 327 | ||
KINGSWOOD | 69 - 72 | 350 | ||
KINGSWOOD | 69 - 72 | 400 | ||
LAGUNA | 73 | 307 | ||
LAGUNA | 73 | 350 | ||
LAGUNA | 73 | 400 | ||
MALIBU | 64 - 74 | 283 | ||
MALIBU | 64 - 74 | 307 | ||
MALIBU | 64 - 74 | 327 | ||
MALIBU | 64 - 74 | 350 | ||
MALIBU | 64 - 74 | 400 | ||
MONTE CARLO | 70 - 74 | 350 | ||
MONTE CARLO | 70 - 74 | 350-H | ||
MONTE CARLO | 70 - 74 | 350-L | ||
MONTE CARLO | 70 - 74 | 400 | ||
MONTE CARLO | 70 - 74 | 400-R | ||
MONTE CARLO | 70 - 74 | 400-U | ||
MOTORTEILE-LKW | 55 - 74 | 265 | ||
MOTORTEILE-LKW | 55 - 74 | 283 | ||
MOTORTEILE-LKW | 55 - 74 | 307 | ||
MOTORTEILE-LKW | 55 - 74 | 307-F | ||
MOTORTEILE-LKW | 55 - 74 | 307-X | ||
MOTORTEILE-LKW | 55 - 74 | 327 | ||
MOTORTEILE-LKW | 55 - 74 | 350 | ||
MOTORTEILE-LKW | 55 - 74 | 350-H | ||
MOTORTEILE-LKW | 55 - 74 | 350-L | ||
MOTORTEILE-LKW | 55 - 74 | 350-V | ||
MOTORTEILE-LKW | 55 - 74 | 350-Y | ||
MOTORTEILE-LKW | 55 - 74 | 400 | ||
MOTORTEILE-LKW | 55 - 74 | 400-R | ||
MOTORTEILE-LKW | 55 - 74 | 400-U | ||
MOTORTEILE-PKW | 55 - 74 | 265 | ||
MOTORTEILE-PKW | 55 - 74 | 283 | ||
MOTORTEILE-PKW | 55 - 74 | 302 | ||
MOTORTEILE-PKW | 55 - 74 | 307 | ||
MOTORTEILE-PKW | 55 - 74 | 307-F | ||
MOTORTEILE-PKW | 55 - 74 | 327 | ||
MOTORTEILE-PKW | 55 - 74 | 350 | ||
MOTORTEILE-PKW | 55 - 74 | 350-H | ||
MOTORTEILE-PKW | 55 - 74 | 350-K | ||
MOTORTEILE-PKW | 55 - 74 | 350-L | ||
MOTORTEILE-PKW | 55 - 74 | 350-T | ||
MOTORTEILE-PKW | 55 - 74 | 400 | ||
MOTORTEILE-PKW | 55 - 74 | 400-R | ||
MOTORTEILE-PKW | 55 - 74 | 400-U | ||
NOMAD (KOMBI) | 58 - 61 | 283 | ||
NOVA | 62 - 74 | 283 | ||
NOVA | 62 - 74 | 307 | ||
NOVA | 62 - 74 | 327 | ||
NOVA | 62 - 74 | 350 | ||
NOVA | 62 - 74 | 350-H | ||
NOVA | 62 - 74 | 350-K | ||
NOVA | 62 - 74 | 350-L | ||
OPEL | ||||
Modell | Baujahr | Motor | ||
DIPLOMAT | 65 - 78 | 283 | ||
DIPLOMAT | 65 - 78 | 327 |
Sie haben nicht die Berechtigung, Rezensionen zu lesen
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden