Zündverteiler Chevrolet
Zündverteiler Chevrolet
VERTEILER-READY TO RUN» MSD Zündverteiler
» Pro-Billet Ready to Run Serie
» Sehr gute Verarbeitung
» Aluminium (Pro Billet) Gehäuse
» Mit eingebauten einstellbaren Drehzahlbegrenzer
» Elektronischer Zündverteiler
» Kugelgelagerte Welle
» Mit Vakuumdose
» Einfach zu justierende Zündfrühverstellung
» 3poliges Anschlusskabel
» Hochleistungs-Magnet-Pickup
» Lieferumfang: Kompletter Verteiler m/Kappe&Finger
Hinweis Ideal zum Ersetzen von Kontakt oder älteren H.E.I. Verteilern Der MSD Verteiler hat herausstehende Kontakte für die Zündkabel. Es wird ein entsprechender Zündkabelsatz benötigt! Der Verteiler hat KEINEN mechanischen Drehzahlmesseranschluss! |
BUICK | ||||
---|---|---|---|---|
Modell | Baujahr | Motor | ||
CENTURY | 77 - 79 | 350-L | ||
REGAL | 77 - 79 | 350-L | ||
SKYLARK | 77 - 79 | 350-L | ||
CHEVROLET | ||||
Modell | Baujahr | Motor | ||
3100 PICKUP | 55 - 59 | 265 | ||
3100 PICKUP | 55 - 59 | 283 | ||
3200 PICKUP | 56 - 59 | 265 | ||
3200 PICKUP | 56 - 59 | 283 | ||
3600 PICKUP | 56 - 59 | 265 | ||
3600 PICKUP | 56 - 59 | 283 | ||
3800 PANEL VAN | 58 | 283 | ||
BEL AIR | 55 - 75 | 265 | ||
BEL AIR | 55 - 75 | 283 | ||
BEL AIR | 55 - 75 | 307 | ||
BEL AIR | 55 - 75 | 327 | ||
BEL AIR | 55 - 75 | 350 | ||
BEL AIR | 55 - 75 | 350-H | ||
BEL AIR | 55 - 75 | 350-L | ||
BEL AIR | 55 - 75 | 396 | ||
BEL AIR | 55 - 75 | 400 | ||
BEL AIR | 55 - 75 | 400-R | ||
BEL AIR | 55 - 75 | 400-U | ||
BEL AIR | 55 - 75 | 402 | ||
BEL AIR | 55 - 75 | 427 | ||
BEL AIR | 55 - 75 | 454 | ||
BEL AIR | 55 - 75 | 454-Y | ||
BISCAYNE | 59 - 72 | 283 | ||
BISCAYNE | 59 - 72 | 307 | ||
BISCAYNE | 59 - 72 | 327 | ||
BISCAYNE | 59 - 72 | 350 | ||
BISCAYNE | 59 - 72 | 350-H | ||
BISCAYNE | 59 - 72 | 396 | ||
BISCAYNE | 59 - 72 | 400 | ||
BISCAYNE | 59 - 72 | 402 | ||
BISCAYNE | 59 - 72 | 427 | ||
BISCAYNE | 59 - 72 | 454 | ||
C10 PICKUP | 60 - 86 | 283 | ||
C10 PICKUP | 60 - 86 | 305-F | ||
C10 PICKUP | 60 - 86 | 305-G | ||
C10 PICKUP | 60 - 86 | 305-H | ||
C10 PICKUP | 60 - 86 | 305-Q | ||
C10 PICKUP | 60 - 86 | 305-U | ||
C10 PICKUP | 60 - 86 | 307 | ||
C10 PICKUP | 60 - 86 | 327 | ||
C10 PICKUP | 60 - 86 | 350 | ||
C10 PICKUP | 60 - 86 | 350-L | ||
C10 PICKUP | 60 - 86 | 350-M | ||
C10 PICKUP | 60 - 86 | 350-Y | ||
C10 PICKUP | 60 - 86 | 396 | ||
C10 PICKUP | 60 - 86 | 400-M | ||
C10 PICKUP | 60 - 86 | 400-R | ||
C10 PICKUP | 60 - 86 | 400-U | ||
C10 PICKUP | 60 - 86 | 400-X | ||
C10 PICKUP | 60 - 86 | 402 | ||
C10 PICKUP | 60 - 86 | 454 | ||
C10 PICKUP | 60 - 86 | 454-S | ||
C10 PICKUP | 60 - 86 | 454-W | ||
C10 PICKUP | 60 - 86 | 454-Z | ||
C10 SUBURBAN | 76 - 85 | 305-F | ||
C10 SUBURBAN | 76 - 85 | 305-H | ||
C10 SUBURBAN | 76 - 85 | 305-Q | ||
C10 SUBURBAN | 76 - 85 | 305-U | ||
C10 SUBURBAN | 76 - 85 | 350-L | ||
C10 SUBURBAN | 76 - 85 | 350-M | ||
C10 SUBURBAN | 76 - 85 | 400-R | ||
C10 SUBURBAN | 76 - 85 | 400-U | ||
C10 SUBURBAN | 76 - 85 | 454-S | ||
C10 SUBURBAN | 76 - 85 | 454-W | ||
C20 PICKUP | 63 - 86 | 283 | ||
C20 PICKUP | 63 - 86 | 305-F | ||
C20 PICKUP | 63 - 86 | 305-G | ||
C20 PICKUP | 63 - 86 | 305-H | ||
C20 PICKUP | 63 - 86 | 305-Q | ||
C20 PICKUP | 63 - 86 | 305-U | ||
C20 PICKUP | 63 - 86 | 307 | ||
C20 PICKUP | 63 - 86 | 350 | ||
C20 PICKUP | 63 - 86 | 350-L | ||
C20 PICKUP | 63 - 86 | 350-M | ||
C20 PICKUP | 63 - 86 | 350-Y | ||
C20 PICKUP | 63 - 86 | 400-M | ||
C20 PICKUP | 63 - 86 | 400-R | ||
C20 PICKUP | 63 - 86 | 400-U | ||
C20 PICKUP | 63 - 86 | 400-X | ||
C20 PICKUP | 63 - 86 | 402 | ||
C20 PICKUP | 63 - 86 | 454 | ||
C20 PICKUP | 63 - 86 | 454-S | ||
C20 PICKUP | 63 - 86 | 454-W | ||
C20 PICKUP | 63 - 86 | 454-Z | ||
C20 SUBURBAN | 76 - 82 | 305-F | ||
C20 SUBURBAN | 76 - 82 | 305-H | ||
C20 SUBURBAN | 76 - 82 | 305-Q | ||
C20 SUBURBAN | 76 - 82 | 350-L | ||
C20 SUBURBAN | 76 - 82 | 350-M | ||
C20 SUBURBAN | 76 - 82 | 400-U | ||
C20 SUBURBAN | 76 - 82 | 454-S | ||
C20 SUBURBAN | 76 - 82 | 454-W | ||
C30 PICKUP | 72 - 86 | 305-F | ||
C30 PICKUP | 72 - 86 | 305-G | ||
C30 PICKUP | 72 - 86 | 305-H | ||
C30 PICKUP | 72 - 86 | 305-U | ||
C30 PICKUP | 72 - 86 | 307 | ||
C30 PICKUP | 72 - 86 | 350 | ||
C30 PICKUP | 72 - 86 | 350-L | ||
C30 PICKUP | 72 - 86 | 350-M | ||
C30 PICKUP | 72 - 86 | 400-R | ||
C30 PICKUP | 72 - 86 | 400-X | ||
C30 PICKUP | 72 - 86 | 402 | ||
C30 PICKUP | 72 - 86 | 454 | ||
C30 PICKUP | 72 - 86 | 454-S | ||
C30 PICKUP | 72 - 86 | 454-W | ||
CAMARO | 67 - 86 | 267-J | ||
CAMARO | 67 - 86 | 283 | ||
CAMARO | 67 - 86 | 302 | ||
CAMARO | 67 - 86 | 305-7 | ||
CAMARO | 67 - 86 | 305-G | ||
CAMARO | 67 - 86 | 305-H | ||
CAMARO | 67 - 86 | 305-Q | ||
CAMARO | 67 - 86 | 305-S | ||
CAMARO | 67 - 86 | 305-U | ||
CAMARO | 67 - 86 | 307 | ||
CAMARO | 67 - 86 | 327 | ||
CAMARO | 67 - 86 | 350 | ||
CAMARO | 67 - 86 | 350-L | ||
CAMARO | 67 - 86 | 396 | ||
CAMARO | 67 - 86 | 402 | ||
CAPRICE | 66 - 86 | 267-J | ||
CAPRICE | 66 - 86 | 283 | ||
CAPRICE | 66 - 86 | 305-G | ||
CAPRICE | 66 - 86 | 305-H | ||
CAPRICE | 66 - 86 | 305-U | ||
CAPRICE | 66 - 86 | 307 | ||
CAPRICE | 66 - 86 | 327 | ||
CAPRICE | 66 - 86 | 350 | ||
CAPRICE | 66 - 86 | 350-6 | ||
CAPRICE | 66 - 86 | 350-H | ||
CAPRICE | 66 - 86 | 350-L | ||
CAPRICE | 66 - 86 | 396 | ||
CAPRICE | 66 - 86 | 400 | ||
CAPRICE | 66 - 86 | 400-U | ||
CAPRICE | 66 - 86 | 402 | ||
CAPRICE | 66 - 86 | 427 | ||
CAPRICE | 66 - 86 | 454 | ||
CAPRICE | 66 - 86 | 454-S | ||
CAPRICE | 66 - 86 | 454-Y | ||
CHEVELLE | 64 - 76 | 283 | ||
CHEVELLE | 64 - 76 | 305-Q | ||
CHEVELLE | 64 - 76 | 307 | ||
CHEVELLE | 64 - 76 | 327 | ||
CHEVELLE | 64 - 76 | 350 | ||
CHEVELLE | 64 - 76 | 350-H | ||
CHEVELLE | 64 - 76 | 350-L | ||
CHEVELLE | 64 - 76 | 350-V | ||
CHEVELLE | 64 - 76 | 396 | ||
CHEVELLE | 64 - 76 | 400 | ||
CHEVELLE | 64 - 76 | 400-R | ||
CHEVELLE | 64 - 76 | 400-U | ||
CHEVELLE | 64 - 76 | 402 | ||
CHEVELLE | 64 - 76 | 454 | ||
CHEVELLE | 64 - 76 | 454-Y | ||
CORVETTE | 55 - 81 | 265 | ||
CORVETTE | 55 - 81 | 283 | ||
CORVETTE | 55 - 81 | 327 | ||
CORVETTE | 55 - 81 | 350 | ||
CORVETTE | 55 - 81 | 350-4 | ||
CORVETTE | 55 - 81 | 350-6 | ||
CORVETTE | 55 - 81 | 350-8 | ||
CORVETTE | 55 - 81 | 350-L | ||
CORVETTE | 55 - 81 | 350-T | ||
CORVETTE | 55 - 81 | 350-X | ||
CORVETTE | 55 - 81 | 396 | ||
CORVETTE | 55 - 81 | 427 | ||
CORVETTE | 55 - 81 | 454 | ||
CORVETTE | 55 - 81 | 454-Z | ||
EL CAMINO | 64 - 86 | 267-J | ||
EL CAMINO | 64 - 86 | 283 | ||
EL CAMINO | 64 - 86 | 305-H | ||
EL CAMINO | 64 - 86 | 305-Q | ||
EL CAMINO | 64 - 86 | 305-U | ||
EL CAMINO | 64 - 86 | 307 | ||
EL CAMINO | 64 - 86 | 327 | ||
EL CAMINO | 64 - 86 | 350 | ||
EL CAMINO | 64 - 86 | 350-H | ||
EL CAMINO | 64 - 86 | 350-L | ||
EL CAMINO | 64 - 86 | 350-V | ||
EL CAMINO | 64 - 86 | 396 | ||
EL CAMINO | 64 - 86 | 400 | ||
EL CAMINO | 64 - 86 | 400-R | ||
EL CAMINO | 64 - 86 | 400-U | ||
EL CAMINO | 64 - 86 | 454 | ||
EL CAMINO | 64 - 86 | 454-Y | ||
G10 VAN | 70 - 86 | 305-F | ||
G10 VAN | 70 - 86 | 305-G | ||
G10 VAN | 70 - 86 | 305-H | ||
G10 VAN | 70 - 86 | 305-U | ||
G10 VAN | 70 - 86 | 307 | ||
G10 VAN | 70 - 86 | 350 | ||
G10 VAN | 70 - 86 | 350-L | ||
G10 VAN | 70 - 86 | 400 | ||
G10 VAN | 70 - 86 | 400-R | ||
G20 VAN | 69 - 86 | 305-F | ||
G20 VAN | 69 - 86 | 305-G | ||
G20 VAN | 69 - 86 | 305-H | ||
G20 VAN | 69 - 86 | 305-Q | ||
G20 VAN | 69 - 86 | 305-U | ||
G20 VAN | 69 - 86 | 307 | ||
G20 VAN | 69 - 86 | 350 | ||
G20 VAN | 69 - 86 | 350-L | ||
G20 VAN | 69 - 86 | 350-M | ||
G20 VAN | 69 - 86 | 350-V | ||
G20 VAN | 69 - 86 | 350-Y | ||
G20 VAN | 69 - 86 | 400-M | ||
G20 VAN | 69 - 86 | 400-R | ||
G20 VAN | 69 - 86 | 400-U | ||
G20 VAN | 69 - 86 | 400-X | ||
G20 VAN | 69 - 86 | 454-S | ||
G20 VAN | 69 - 86 | 454-Z | ||
G30 VAN | 75 - 84 | 305-F | ||
G30 VAN | 75 - 84 | 305-H | ||
G30 VAN | 75 - 84 | 305-Q | ||
G30 VAN | 75 - 84 | 305-U | ||
G30 VAN | 75 - 84 | 350 | ||
G30 VAN | 75 - 84 | 350-L | ||
G30 VAN | 75 - 84 | 350-M | ||
G30 VAN | 75 - 84 | 350-V | ||
G30 VAN | 75 - 84 | 350-Y | ||
G30 VAN | 75 - 84 | 400-M | ||
G30 VAN | 75 - 84 | 400-R | ||
G30 VAN | 75 - 84 | 400-U | ||
G30 VAN | 75 - 84 | 454-S | ||
IMPALA | 59 - 85 | 267-J | ||
IMPALA | 59 - 85 | 283 | ||
IMPALA | 59 - 85 | 305-G | ||
IMPALA | 59 - 85 | 305-H | ||
IMPALA | 59 - 85 | 305-U | ||
IMPALA | 59 - 85 | 307 | ||
IMPALA | 59 - 85 | 327 | ||
IMPALA | 59 - 85 | 350 | ||
IMPALA | 59 - 85 | 350-6 | ||
IMPALA | 59 - 85 | 350-H | ||
IMPALA | 59 - 85 | 350-L | ||
IMPALA | 59 - 85 | 350-V | ||
IMPALA | 59 - 85 | 396 | ||
IMPALA | 59 - 85 | 400 | ||
IMPALA | 59 - 85 | 400-R | ||
IMPALA | 59 - 85 | 400-U | ||
IMPALA | 59 - 85 | 402 | ||
IMPALA | 59 - 85 | 427 | ||
IMPALA | 59 - 85 | 454 | ||
IMPALA | 59 - 85 | 454-S | ||
IMPALA | 59 - 85 | 454-Y | ||
K10 PICKUP | 63 - 86 | 283 | ||
K10 PICKUP | 63 - 86 | 305-F | ||
K10 PICKUP | 63 - 86 | 305-G | ||
K10 PICKUP | 63 - 86 | 305-H | ||
K10 PICKUP | 63 - 86 | 305-Q | ||
K10 PICKUP | 63 - 86 | 305-U | ||
K10 PICKUP | 63 - 86 | 307 | ||
K10 PICKUP | 63 - 86 | 327 | ||
K10 PICKUP | 63 - 86 | 350 | ||
K10 PICKUP | 63 - 86 | 350-L | ||
K10 PICKUP | 63 - 86 | 350-M | ||
K10 PICKUP | 63 - 86 | 350-Y | ||
K10 PICKUP | 63 - 86 | 396 | ||
K10 PICKUP | 63 - 86 | 400-M | ||
K10 PICKUP | 63 - 86 | 400-R | ||
K10 PICKUP | 63 - 86 | 400-U | ||
K10 PICKUP | 63 - 86 | 400-X | ||
K10 PICKUP | 63 - 86 | 402 | ||
K10 PICKUP | 63 - 86 | 454 | ||
K10 PICKUP | 63 - 86 | 454-S | ||
K10 PICKUP | 63 - 86 | 454-W | ||
K10 PICKUP | 63 - 86 | 454-Z | ||
K10 SUBURBAN | 76 - 86 | 305-F | ||
K10 SUBURBAN | 76 - 86 | 305-H | ||
K10 SUBURBAN | 76 - 86 | 305-Q | ||
K10 SUBURBAN | 76 - 86 | 305-U | ||
K10 SUBURBAN | 76 - 86 | 350-L | ||
K10 SUBURBAN | 76 - 86 | 350-M | ||
K10 SUBURBAN | 76 - 86 | 381-J | ||
K10 SUBURBAN | 76 - 86 | 400-R | ||
K10 SUBURBAN | 76 - 86 | 400-U | ||
K10 SUBURBAN | 76 - 86 | 454-S | ||
K10 SUBURBAN | 76 - 86 | 454-W | ||
K20 PICKUP | 63 - 86 | 283 | ||
K20 PICKUP | 63 - 86 | 305-F | ||
K20 PICKUP | 63 - 86 | 305-G | ||
K20 PICKUP | 63 - 86 | 305-H | ||
K20 PICKUP | 63 - 86 | 305-Q | ||
K20 PICKUP | 63 - 86 | 305-U | ||
K20 PICKUP | 63 - 86 | 307 | ||
K20 PICKUP | 63 - 86 | 327 | ||
K20 PICKUP | 63 - 86 | 350 | ||
K20 PICKUP | 63 - 86 | 350-L | ||
K20 PICKUP | 63 - 86 | 350-M | ||
K20 PICKUP | 63 - 86 | 350-Y | ||
K20 PICKUP | 63 - 86 | 396 | ||
K20 PICKUP | 63 - 86 | 400-M | ||
K20 PICKUP | 63 - 86 | 400-R | ||
K20 PICKUP | 63 - 86 | 400-U | ||
K20 PICKUP | 63 - 86 | 400-X | ||
K20 PICKUP | 63 - 86 | 402 | ||
K20 PICKUP | 63 - 86 | 454 | ||
K20 PICKUP | 63 - 86 | 454-S | ||
K20 PICKUP | 63 - 86 | 454-W | ||
K20 SUBURBAN | 76 - 86 | 305-F | ||
K20 SUBURBAN | 76 - 86 | 305-H | ||
K20 SUBURBAN | 76 - 86 | 305-Q | ||
K20 SUBURBAN | 76 - 86 | 350-L | ||
K20 SUBURBAN | 76 - 86 | 350-M | ||
K20 SUBURBAN | 76 - 86 | 400-U | ||
Sie haben nicht die Berechtigung, Rezensionen zu lesen
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden