Startseite
»
Motor
»
Nockenwelle
»
Nockenwellen
»
Nockenwellenkit Edelbrock Chevrolet 396 427 454 Big Block
Nockenwellenkit Edelbrock Chevrolet 396 427 454 Big Block
Nockenwellenkit Edelbrock Chevrolet 396 427 454 Big Block
Nockenwellenkit Edelbrock Chevrolet 396 427 454 Big Block
Performer Plus Nockenwellen Kit
Nockenwelle mit Lifterset
Ideal für Edelbrock Performer Ansaugspinnen
Lieferumfang: Nockenwelle mit Hydrostössel
Nicht für 396-427cu Motoren mit Nut im hinteren Nockenwellenlager
Technische Information:
Gesamte Ventilöffnungsdauer Einlass: 292°
Gesamte Ventilöffnungsdauer Auslass: 302°
Ventilöffnungsdauer 0.05""Nockenhub: Einlass:218°
Ventilöffnungsdauer 0.05""Nockenhub: Auslass:228°
Nockenhub Einlass: 0,295"" = 7,49mm
Nockenhub Auslass: 0,295"" = 7,49mm
CHEVROLET | Motor | ||
Modell | Baujahr | ||
BEL AIR | 65 - 75 | 396 | |
BEL AIR | 65 - 75 | 402 | |
BEL AIR | 65 - 75 | 427 | |
BEL AIR | 65 - 75 | 454 | |
BEL AIR | 65 - 75 | 454-Y | |
BISCAYNE | 65 - 72 | 396 | |
BISCAYNE | 65 - 72 | 402 | |
BISCAYNE | 65 - 72 | 427 | |
BISCAYNE | 65 - 72 | 454 | |
C10 PICKUP | 68 - 86 | 396 | |
C10 PICKUP | 68 - 86 | 402 | |
C10 PICKUP | 68 - 86 | 454 | |
C10 PICKUP | 68 - 86 | 454-S | |
C10 PICKUP | 68 - 86 | 454-W | |
C10 PICKUP | 68 - 86 | 454-Z | |
C10 SUBURBAN | 76 - 82 | 454-S | |
C10 SUBURBAN | 76 - 82 | 454-W | |
C1500 PICKUP | 88 - 95 | 454-N | |
C1500 SUBURBAN | 92 - 95 | 454-N | |
C20 PICKUP | 70 - 86 | 402 | |
C20 PICKUP | 70 - 86 | 454 | |
C20 PICKUP | 70 - 86 | 454-S | |
C20 PICKUP | 70 - 86 | 454-W | |
C20 PICKUP | 70 - 86 | 454-Z | |
C20 SUBURBAN | 76 - 82 | 454-S | |
C20 SUBURBAN | 76 - 82 | 454-W | |
C2500 PICKUP | 88 - 95 | 454-N | |
C2500 SUBURBAN | 92 - 95 | 454-N | |
C30 PICKUP | 72 - 86 | 402 | |
C30 PICKUP | 72 - 86 | 454 | |
C30 PICKUP | 72 - 86 | 454-S | |
C30 PICKUP | 72 - 86 | 454-W | |
C3500 PICKUP | 88 - 95 | 454-N | |
CAMARO | 67 - 72 | 396 | |
CAMARO | 67 - 72 | 402 | |
CAPRICE | 66 - 76 | 396 | |
CAPRICE | 66 - 76 | 402 | |
CAPRICE | 66 - 76 | 427 | |
CAPRICE | 66 - 76 | 454 | |
CAPRICE | 66 - 76 | 454-S | |
CAPRICE | 66 - 76 | 454-Y | |
CHEVELLE | 65 - 75 | 396 | |
CHEVELLE | 65 - 75 | 402 | |
CHEVELLE | 65 - 75 | 454 | |
CHEVELLE | 65 - 75 | 454-Y | |
CORVETTE | 65 - 74 | 396 | |
CORVETTE | 65 - 74 | 427 | |
CORVETTE | 65 - 74 | 454 | |
CORVETTE | 65 - 74 | 454-Z | |
EL CAMINO | 66 - 75 | 396 | |
EL CAMINO | 66 - 75 | 454 | |
EL CAMINO | 66 - 75 | 454-Y | |
G10 VAN | 87 - 95 | 454-N | |
G20 VAN | 74 - 76 | 454-S | |
G20 VAN | 74 - 76 | 454-Z | |
G30 VAN | 76 - 95 | 454-N | |
G30 VAN | 76 - 95 | 454-S | |
IMPALA | 65 - 76 | 396 | |
IMPALA | 65 - 76 | 402 | |
IMPALA | 65 - 76 | 427 | |
IMPALA | 65 - 76 | 454 | |
IMPALA | 65 - 76 | 454-S | |
IMPALA | 65 - 76 | 454-Y | |
K10 PICKUP | 68 - 86 | 396 | |
K10 PICKUP | 68 - 86 | 402 | |
K10 PICKUP | 68 - 86 | 454 | |
K10 PICKUP | 68 - 86 | 454-S | |
K10 PICKUP | 68 - 86 | 454-W | |
K10 PICKUP | 68 - 86 | 454-Z | |
K10 SUBURBAN | 76 - 86 | 381-J | |
K10 SUBURBAN | 76 - 86 | 454-S | |
K10 SUBURBAN | 76 - 86 | 454-W | |
K1500 PICKUP | 88 - 95 | 454-N | |
K1500 SUBURBAN | 92 - 95 | 454-N | |
K20 PICKUP | 68 - 86 | 396 | |
K20 PICKUP | 68 - 86 | 402 | |
K20 PICKUP | 68 - 86 | 454 | |
K20 PICKUP | 68 - 86 | 454-S | |
K20 PICKUP | 68 - 86 | 454-W | |
K20 SUBURBAN | 76 - 82 | 454-S | |
K20 SUBURBAN | 76 - 82 | 454-W | |
K2500 PICKUP | 88 - 95 | 454-N | |
K2500 SUBURBAN | 92 - 95 | 454-N | |
K30 PICKUP | 78 - 86 | 454-S | |
K30 PICKUP | 78 - 86 | 454-W | |
K3500 PICKUP | 88 - 95 | 454-N | |
K5 BLAZER 2WD | 78 - 79 | 454-S | |
K5 BLAZER 4WD | 78 - 79 | 454-S | |
KINGSWOOD | 69 - 72 | 396 | |
KINGSWOOD | 69 - 72 | 402 | |
KINGSWOOD | 69 - 72 | 427 | |
KINGSWOOD | 69 - 72 | 454 | |
LAGUNA | 73 | 454 | |
MALIBU | 66 - 76 | 396 | |
MALIBU | 66 - 76 | 402 | |
MALIBU | 66 - 76 | 454 | |
MONTE CARLO | 70 - 75 | 402 | |
MONTE CARLO | 70 - 75 | 454 | |
MONTE CARLO | 70 - 75 | 454-Y | |
MOTORTEILE-LKW | 66 - 95 | 396 | |
MOTORTEILE-LKW | 66 - 95 | 402 | |
MOTORTEILE-LKW | 66 - 95 | 402-S | |
MOTORTEILE-LKW | 66 - 95 | 402-U | |
MOTORTEILE-LKW | 66 - 95 | 454 | |
MOTORTEILE-LKW | 66 - 95 | 454-L | |
MOTORTEILE-LKW | 66 - 95 | 454-N | |
MOTORTEILE-LKW | 66 - 95 | 454-S | |
MOTORTEILE-LKW | 66 - 95 | 454-V | |
MOTORTEILE-LKW | 66 - 95 | 454-W | |
MOTORTEILE-LKW | 66 - 95 | 454-Y | |
MOTORTEILE-LKW | 66 - 95 | 454-Z | |
MOTORTEILE-PKW | 65 - 76 | 396 | |
MOTORTEILE-PKW | 65 - 76 | 402 | |
MOTORTEILE-PKW | 65 - 76 | 402-S | |
MOTORTEILE-PKW | 65 - 76 | 402-U | |
MOTORTEILE-PKW | 65 - 76 | 427 | |
MOTORTEILE-PKW | 65 - 76 | 454 | |
MOTORTEILE-PKW | 65 - 76 | 454-S | |
MOTORTEILE-PKW | 65 - 76 | 454-V | |
MOTORTEILE-PKW | 65 - 76 | 454-W | |
MOTORTEILE-PKW | 65 - 76 | 454-Y | |
MOTORTEILE-PKW | 65 - 76 | 454-Z | |
NOVA | 68 - 70 | 396 | |
P30 WOHNMOBIL | 77 - 95 | 454-N | |
P30 WOHNMOBIL | 77 - 95 | 454-S | |
P30 WOHNMOBIL | 77 - 95 | 454-W | |
P30 WOHNMOBIL | 77 - 95 | 454-Y | |
R10 PICKUP | 87 - 91 | 454-N | |
R10 PICKUP | 87 - 91 | 454-W | |
R10 SUBURBAN | 87 - 91 | 454-N | |
R20 PICKUP | 87 - 91 | 454-N | |
R20 PICKUP | 87 - 91 | 454-W | |
R20 SUBURBAN | 87 - 91 | 454-N | |
R30 PICKUP | 87 - 91 | 454-N | |
R30 PICKUP | 87 - 91 | 454-W | |
V10 PICKUP | 87 - 91 | 454-N | |
V10 PICKUP | 87 - 91 | 454-W | |
V10 SUBURBAN | 88 - 91 | 454-N | |
V20 PICKUP | 87 - 91 | 454-N | |
V20 PICKUP | 87 - 91 | 454-W | |
V20 SUBURBAN | 87 - 91 | 454-N | |
V30 PICKUP | 87 - 91 | 454-N | |
V30 PICKUP | 87 - 91 | 454-W |
Die Performer Plus-Nockenwellen sind für ein optimales Drehmoment vom unteren bis zum mittleren Drehzahlbereich ausgelegt und passen optimal zu den Performer Ansaugspinnen (Leerlauf bis 5500 U/min). Sie verbessern deutlich das Ansprechverhalten und das Drehmoment des Motors. Die Verwendung eines entsprechenden Edelbrock Steuerkettensatzes ist sehr zu empfehlen. Edelbrock stellt häufig Leistungsdiagramme zur Verfügung, an denen die Leistungs und Drehmomentsteigerungen abzulesen sind, wenn die angegeben Komponenten verbaut sind. Alle Nockenwellen werden mit hydraulischen Liftern, Einbauöl und englischer Einbauanleitung geliefert. Entwickelt für Straßenfahrzeuge
Edelbrock Performer-Plus Camshaft #2162 is designed for 396-427-454 Chevy V8 engines and produces optimum torque from the low-end to the mid-range. Performer-Plus camshafts should be matched with Performer manifolds for vehicles operating from off-idle to 5500 rpm. The Performer-Plus #2162 is a smooth idling cam for daily drivers, trucks, vans, RVs and 4x4s. You can expect a major improvement in throttle response and torque. In the manifold section you'll find torque graphs showing the power gains from Performer manifolds and Performer-Plus cams. All camshafts include flat tappet lifters (except for cams designed for use with stock roller lifters), assembly lube and instructions. This cam produced 470 Ft Lbs of Torque when paired with Performer 2-0 intake manifold #2161 and stock cylinder heads. Not for 1965-66 big-block Chevrolets requiring a grooved rear cam journal. Camshaft specifications: - Intake duration: 218 Degrees - Exhaust duration: 228 Degrees - Intake lift: .500" - Exhaust lift: .500" - Lobe separation: 114 Degree - Intake Center Line: 109 Degree - Vacuum: 15"
Recommended Valve Springs for OEM heads: Edelbrock part #5862 non-rotator/# 5932 Rotator; In order for this Performer-Plus cam and lifter kit to be covered under ANY WARRANTY you must use either the correct Edelbrock Sure Seat valve springs or the stock original equipment valve springs.; Oil/additive must contain Zinc designed for use with flat tappet camshafts.; Coat cam lobes and bottoms of each lifter with MoS2 lube (supplied) to prevent cam lobe and lifter wear from occurring during initial start-up.; Do not allow the engine to run under 2000 rpm for the first 1/2 hour. Slow idle speeds may result in severe cam and lifter wear. Start the engine and bring to break-in rpm.
Sie haben nicht die Berechtigung, Rezensionen zu lesen
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden