Startseite
»
Auspuff
»
Dichtungen
»
Flanschdichtungen
»
Auspuff Flanschdichtung Chevrolet GMC Hummer 173 262 305 350 381 395
Auspuff Flanschdichtung Chevrolet GMC Hummer 173 262 305 350 381 395
Auspuff Flanschdichtung Chevrolet GMC Hummer 173 262 305 350 381 395
» AUSPUFFROHRDICHTUNG - Ring (Donut)» Innendurchmesser: 52,83mm
» Aussendurchmesser: 70,36mm
» Höhe: 17,91mm
» Material: Grafit
» Ersetzt das Originalteil
» Entspricht OEM Spezifikation oder übertrifft diese
» Lieferumfang: Stück
CHEVROLET | ||||
Modell | Baujahr | Motor | ||
ASTRO VAN 2WD | 88 - 95 | 262-B | ||
ASTRO VAN 2WD | 88 - 95 | 262-W | ||
ASTRO VAN 2WD | 88 - 95 | 262-Z | ||
ASTRO VAN 4WD | 90 - 95 | 262-W | ||
ASTRO VAN 4WD | 90 - 95 | 262-Z | ||
BLAZER | 95 | 262-W | ||
C1500 PICKUP | 88 - 98 | 262-Z | ||
C1500 PICKUP | 88 - 98 | 305-H | ||
C1500 PICKUP | 88 - 98 | 350-K | ||
C1500 PICKUP | 88 - 98 | 381-C | ||
C1500 PICKUP | 88 - 98 | 381-J | ||
C1500 PICKUP | 88 - 98 | 395-F | ||
C1500 PICKUP | 88 - 98 | 395-P | ||
C1500 PICKUP | 88 - 98 | 395-S | ||
C1500 SUBURBAN | 92 - 99 | 350-K | ||
C1500 SUBURBAN | 92 - 99 | 395-F | ||
C2500 PICKUP | 88 - 2000 | 262-Z | ||
C2500 PICKUP | 88 - 2000 | 305-H | ||
C2500 PICKUP | 88 - 2000 | 350-K | ||
C2500 PICKUP | 88 - 2000 | 381-C | ||
C2500 PICKUP | 88 - 2000 | 381-J | ||
C2500 PICKUP | 88 - 2000 | 395-F | ||
C2500 PICKUP | 88 - 2000 | 395-P | ||
C2500 PICKUP | 88 - 2000 | 395-S | ||
C2500 SUBURBAN | 92 - 99 | 350-K | ||
C2500 SUBURBAN | 92 - 99 | 395-F | ||
C3500 PICKUP | 88 - 2002 | 262-Z | ||
C3500 PICKUP | 88 - 2002 | 305-H | ||
C3500 PICKUP | 88 - 2002 | 350-K | ||
C3500 PICKUP | 88 - 2002 | 381-C | ||
C3500 PICKUP | 88 - 2002 | 381-J | ||
C3500 PICKUP | 88 - 2002 | 395-F | ||
C3500 PICKUP | 88 - 2002 | 395-P | ||
C3500 PICKUP | 88 - 2002 | 395-S | ||
CAPRICE | 92 - 93 | 262-Z | ||
G10 VAN | 87 - 95 | 262-Z | ||
G10 VAN | 87 - 95 | 305-H | ||
G10 VAN | 87 - 95 | 350-K | ||
G10 VAN | 87 - 95 | 350-M | ||
G10 VAN | 87 - 95 | 381-C | ||
G10 VAN | 87 - 95 | 381-J | ||
G10 VAN | 87 - 95 | 395-F | ||
G10 VAN | 87 - 95 | 395-P | ||
G10 VAN | 87 - 95 | 395-Y | ||
G20 VAN | 87 - 97 | 262-Z | ||
G20 VAN | 87 - 97 | 305-H | ||
G20 VAN | 87 - 97 | 350-K | ||
G20 VAN | 87 - 97 | 350-M | ||
G20 VAN | 87 - 97 | 381-C | ||
G20 VAN | 87 - 97 | 381-J | ||
G20 VAN | 87 - 97 | 395-F | ||
G20 VAN | 87 - 97 | 395-P | ||
G20 VAN | 87 - 97 | 395-Y | ||
G25 EXPRESS VAN | 96 - 2002 | 395-F | ||
G30 VAN | 87 - 97 | 262-Z | ||
G30 VAN | 87 - 97 | 350-K | ||
G30 VAN | 87 - 97 | 350-M | ||
G30 VAN | 87 - 97 | 381-J | ||
G30 VAN | 87 - 97 | 395-F | ||
G30 VAN | 87 - 97 | 395-Y | ||
G35 EXPRESS VAN | 96 - 2002 | 395-F | ||
K1500 PICKUP | 88 - 99 | 262-Z | ||
K1500 PICKUP | 88 - 99 | 305-H | ||
K1500 PICKUP | 88 - 99 | 350-K | ||
K1500 PICKUP | 88 - 99 | 381-C | ||
K1500 PICKUP | 88 - 99 | 381-J | ||
K1500 PICKUP | 88 - 99 | 395-F | ||
K1500 PICKUP | 88 - 99 | 395-P | ||
K1500 PICKUP | 88 - 99 | 395-S | ||
K1500 SUBURBAN | 92 - 99 | 350-K | ||
K1500 SUBURBAN | 92 - 99 | 395-F | ||
K2500 PICKUP | 88 - 2000 | 262-Z | ||
K2500 PICKUP | 88 - 2000 | 305-H | ||
K2500 PICKUP | 88 - 2000 | 350-K | ||
K2500 PICKUP | 88 - 2000 | 381-C | ||
K2500 PICKUP | 88 - 2000 | 381-J | ||
K2500 PICKUP | 88 - 2000 | 395-F | ||
K2500 PICKUP | 88 - 2000 | 395-P | ||
K2500 PICKUP | 88 - 2000 | 395-S | ||
K2500 SUBURBAN | 92 - 99 | 350-K | ||
K2500 SUBURBAN | 92 - 99 | 395-F | ||
K3500 PICKUP | 88 - 2000 | 262-Z | ||
K3500 PICKUP | 88 - 2000 | 305-H | ||
K3500 PICKUP | 88 - 2000 | 350-K | ||
K3500 PICKUP | 88 - 2000 | 381-C | ||
K3500 PICKUP | 88 - 2000 | 381-J | ||
K3500 PICKUP | 88 - 2000 | 395-F | ||
K3500 PICKUP | 88 - 2000 | 395-P | ||
K3500 PICKUP | 88 - 2000 | 395-S | ||
K5 BLAZER 4WD | 87 - 94 | 305-H | ||
K5 BLAZER 4WD | 87 - 94 | 350-K | ||
K5 BLAZER 4WD | 87 - 94 | 395-S | ||
MOTORTEILE-LKW | 87 - 2004 | 262-B | ||
MOTORTEILE-LKW | 87 - 2004 | 262-W | ||
MOTORTEILE-LKW | 87 - 2004 | 262-Z | ||
MOTORTEILE-LKW | 87 - 2004 | 262TC | ||
MOTORTEILE-LKW | 87 - 2004 | 305-G | ||
MOTORTEILE-LKW | 87 - 2004 | 305-H | ||
MOTORTEILE-LKW | 87 - 2004 | 350-K | ||
MOTORTEILE-LKW | 87 - 2004 | 350-M | ||
MOTORTEILE-LKW | 87 - 2004 | 381-C | ||
MOTORTEILE-LKW | 87 - 2004 | 381-J | ||
MOTORTEILE-LKW | 87 - 2004 | 395-F | ||
MOTORTEILE-LKW | 87 - 2004 | 395-P | ||
MOTORTEILE-LKW | 87 - 2004 | 395-S | ||
MOTORTEILE-LKW | 87 - 2004 | 395-Y | ||
MOTORTEILE-LKW | 87 - 2004 | 395-Z | ||
MOTORTEILE-PKW | 92 - 93 | 262-Z | ||
P30 WOHNMOBIL | 87 - 2000 | 262-Z | ||
P30 WOHNMOBIL | 87 - 2000 | 350-K | ||
P30 WOHNMOBIL | 87 - 2000 | 350-M | ||
P30 WOHNMOBIL | 87 - 2000 | 381-J | ||
P30 WOHNMOBIL | 87 - 2000 | 395-F | ||
P30 WOHNMOBIL | 87 - 2000 | 395-Y | ||
R10 PICKUP | 87 - 91 | 305-H | ||
R10 PICKUP | 87 - 91 | 350 | ||
R10 PICKUP | 87 - 91 | 350-K | ||
R10 PICKUP | 87 - 91 | 350-M | ||
R10 PICKUP | 87 - 91 | 381 | ||
R10 PICKUP | 87 - 91 | 381-C | ||
R10 PICKUP | 87 - 91 | 381-J | ||
R10 SUBURBAN | 87 - 91 | 350-K | ||
R20 PICKUP | 87 - 91 | 350 | ||
R20 PICKUP | 87 - 91 | 350-K | ||
R20 PICKUP | 87 - 91 | 350-M | ||
R20 PICKUP | 87 - 91 | 381-C | ||
R20 PICKUP | 87 - 91 | 381-J | ||
R20 SUBURBAN | 87 - 91 | 350-K | ||
R30 PICKUP | 87 - 91 | 305-H | ||
R30 PICKUP | 87 - 91 | 350-K | ||
R30 PICKUP | 87 - 91 | 350-M | ||
S10 BLAZER 2WD | 88 - 95 | 173-R | ||
S10 BLAZER 2WD | 88 - 95 | 262 | ||
S10 BLAZER 2WD | 88 - 95 | 262-W | ||
S10 BLAZER 2WD | 88 - 95 | 262-Z | ||
S10 BLAZER 4WD | 88 - 94 | 173-R | ||
S10 BLAZER 4WD | 88 - 94 | 262 | ||
S10 BLAZER 4WD | 88 - 94 | 262-W | ||
S10 BLAZER 4WD | 88 - 94 | 262-Z | ||
S10 PICKUP 2WD | 88 - 95 | 262 | ||
S10 PICKUP 2WD | 88 - 95 | 262-W | ||
S10 PICKUP 2WD | 88 - 95 | 262-Z | ||
S10 PICKUP 4WD | 88 - 95 | 262 | ||
S10 PICKUP 4WD | 88 - 95 | 262-W | ||
S10 PICKUP 4WD | 88 - 95 | 262-Z | ||
TAHOE 2WD | 95 - 99 | 350-K | ||
TAHOE 2WD | 95 - 99 | 395-S | ||
TAHOE 4WD | 95 - 99 | 350-K | ||
TAHOE 4WD | 95 - 99 | 395-S | ||
V10 PICKUP | 87 - 91 | 305-H | ||
V10 PICKUP | 87 - 91 | 350 | ||
V10 PICKUP | 87 - 91 | 350-K | ||
V10 PICKUP | 87 - 91 | 350-M | ||
V10 PICKUP | 87 - 91 | 381 | ||
V10 PICKUP | 87 - 91 | 381-J | ||
V10 SUBURBAN | 87 - 91 | 350-K | ||
V20 PICKUP | 87 - 91 | 305-H | ||
V20 PICKUP | 87 - 91 | 350 | ||
V20 PICKUP | 87 - 91 | 350-K | ||
V20 PICKUP | 87 - 91 | 350-M | ||
V20 PICKUP | 87 - 91 | 381-C | ||
V20 PICKUP | 87 - 91 | 381-J | ||
V20 SUBURBAN | 87 - 91 | 305-H | ||
V20 SUBURBAN | 87 - 91 | 350-K | ||
V30 PICKUP | 87 - 91 | 305-H | ||
V30 PICKUP | 87 - 91 | 350-K | ||
V30 PICKUP | 87 - 91 | 350-M | ||
GMC | ||||
Modell | Baujahr | Motor | ||
G2500 VAN | 87 - 95 | 262-Z | ||
G2500 VAN | 87 - 95 | 305-H | ||
G2500 VAN | 87 - 95 | 350-K | ||
G2500 VAN | 87 - 95 | 381-C | ||
G2500 VAN | 87 - 95 | 395-P | ||
SAFARI VAN 2WD | 88 - 95 | 262-B | ||
SAFARI VAN 2WD | 88 - 95 | 262-W | ||
SAFARI VAN 2WD | 88 - 95 | 262-Z | ||
SAFARI VAN 4WD | 90 - 95 | 262-W | ||
SAFARI VAN 4WD | 90 - 95 | 262-Z | ||
SYCLONE | 91 - 92 | 262TC | ||
TYPHOON | 92 - 93 | 262TC | ||
YUKON | 95 | 350-K | ||
HUMMER | ||||
Modell | Baujahr | Motor | ||
HUMMER H1 | 94 - 2004 | 395-Y | ||
HUMMER H1 | 94 - 2004 | 395-Z | ||
MOTORTEILE | 94 - 99 | 395-Y | ||
Alle Angaben ohne Gewähr. |
Sie haben nicht die Berechtigung, Rezensionen zu lesen
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden